
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
BS6195 Cable
Coil End Lead Cable to BS6195
Eland Product Group: A6K
Application: Coil leads are used mainly in electrical machinery and panel wiring. The HOFR sheath resists oil and varnish and the stranding is designed as a compromise between flexibility and positional stability. Also suitable as an alternative to tri-rated and bi-rated cable in certain applications.
Standards: BS6195 Type 4
Conductor: Class 5 flexible tinned copper to BS EN 60228:2005 (previously BS6360)
Separator: PETP (Polyethelene Terephthalate) tape
Insulation:
4A, 4C: EPR-HOFR (Ethylene Propylene Rubber -
Heat and Oil Resistant and
Flame Retardant) Type FR1
to BS7655
4D, 4E, 4F: EPR-HOFR (Ethylene Propylene Rubber -
Heat and Oil Resistant and
Flame Retardant) Type FR2
to BS7655
Sheath: CPE (Chlorinated Polyethylene) rubber compound
Sheath Colour: Black
Voltage Rating:
Type 4A: 300/500V
Type 4C: 600/1000V
Type 4D: 1900/3300V
Type 4E: 3800/6600V
Type 4F: 6350/11000V
Temperature Rating: -30°C to +90°C
Minimum bending radius: 4 x overall diameter
For more information please consult a member of the Sales Team.
Coil End Lead Cable to BS6195
| Eland Part Number |
Cable Type - No. of Cores x Nominal Cross Sectional Area # x mm² |
Cable Type |
Overall Diameter Max. mm |
|---|---|---|---|
| A6K00075A | 1 x 0.75 | 4A | 3.5 |
| A6K0010A | 1 x 1.00 | 4A | 3.7 |
| A6K0015A | 1 x 1.50 | 4A | 4.0 |
| A6K0025A | 1 x 2.50 | 4A | 4.6 |
| A6K0040A | 1 x 4.00 | 4A | 5.4 |
| A6K006A | 1 x 6.00 | 4A | 6.5 |
| A6K010A | 1 x 10.00 | 4A | 7.9 |
| A6K0010 | 1 x 1.00 | 4C | 4.9 |
| A6K0015 | 1 x 1.50 | 4C | 5.2 |
| A6K0025 | 1 x 2.50 | 4C | 5.6 |
| A6K0040 | 1 x 4.00 | 4C | 6.3 |
| A6K006 | 1 x 6.00 | 4C | 7.5 |
| A6K010 | 1 x 10.00 | 4C | 8.5 |
| A6K016 | 1 x 16.00 | 4C | 9.6 |
| A6K025 | 1 x 25.00 | 4C | 11.4 |
| A6K035 | 1 x 35.00 | 4C | 12.8 |
| A6K050 | 1 x 50.00 | 4C | 14.8 |
| A6K070 | 1 x 70.00 | 4C | 17.2 |
| A6K095 | 1 x 95.00 | 4C | 19.7 |
| A6K120 | 1 x 120.00 | 4C | 21.9 |
| A6K150 | 1 x 150.00 | 4C | 24.1 |
| A6K185 | 1 x 185.00 | 4C | 26.3 |
| A6K240 | 1 x 240.00 | 4C | 28.3 |
| A6K300 | 1 x 300.00 | 4C | 33.0 |
| A6K400 | 1 x 400.00 | 4C | 37.4 |
| A6K0025D | 1 x 2.50 | 4D | 8.5 |
| A6K0040D | 1 x 4.00 | 4D | 9.1 |
| A6K006D | 1 x 6.00 | 4D | 10.3 |
| A6K010D | 1 x 10.00 | 4D | 11.3 |
| A6K016D | 1 x 16.00 | 4D | 12.4 |
| A6K025D | 1 x 25.00 | 4D | 13.8 |
| A6K035D | 1 x 35.00 | 4D | 15.2 |
| A6K050D | 1 x 50.00 | 4D | 17.1 |
| A6K070D | 1 x 70.00 | 4D | 19.2 |
| A6K095D | 1 x 95.00 | 4D | 22.0 |
| A6K120D | 1 x 120.00 | 4D | 23.5 |
| A6K150D | 1 x 150.00 | 4D | 25.5 |
| A6K185D | 1 x 185.00 | 4D | 27.5 |
| A6K240D | 1 x 240.00 | 4D | 30.6 |
| A6K300D | 1 x 300.00 | 4D | 33.8 |
| A6K400D | 1 x 400.00 | 4D | 37.8 |
| A6K016E | 1 x 16.00 | 4E | 17.2 |
| A6K025E | 1 x 25.00 | 4E | 18.6 |
| A6K035E | 1 x 35.00 | 4E | 20.0 |
| A6K050E | 1 x 50.00 | 4E | 22.1 |
| A6K070E | 1 x 70.00 | 4E | 24.2 |
| A6K095E | 1 x 95.00 | 4E | 26.3 |
| A6K120E | 1 x 120.00 | 4E | 27.8 |
| A6K150E | 1 x 150.00 | 4E | 29.8 |
| A6K185E | 1 x 185.00 | 4E | 32.1 |
| A6K240E | 1 x 240.00 | 4E | 35.1 |
| A6K025F | 1 x 25.00 | 4F | 24.1 |
| A6K035F | 1 x 35.00 | 4F | 25.5 |
| A6K050F | 1 x 50.00 | 4F | 27.3 |
| A6K070F | 1 x 70.00 | 4F | 29.4 |
| A6K095F | 1 x 95.00 | 4F | 31.5 |
| A6K120F | 1 x 120.00 | 4F | 33.3 |
| A6K150F | 1 x 150.00 | 4F | 35.3 |
| A6K185F | 1 x 185.00 | 4F | 37.3 |
| A6K240F | 1 x 240.00 | 4F | 40.3 |


