
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
BS6500 Cable
YY Control Flexible Cable to BS6500
Eland Product Group: A5Y
Application: Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards: Generally to BS6500, VDE0250
Conductor: Class 5 flexible plain copper conductors
Insulation: PVC (Polyvinyl Chloride)
Sheath: PVC (Polyvinyl Chloride)
Sheath Colour: Grey
Voltage Rating: 300/500V
Temperature Rating:
Fixed: -35°C to + 70°C
Flexing: -5°C to + 70°C
Minimum Bending Radius: 10 x overall diameter
Core Identification: Black with White numbers. (3 cores and above to include Green/Yellow). Coloured cores available.
For more information please consult a member of the Sales Team.
YY Control Flexible Cable to BS6500
| Eland Part Number |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
|---|---|---|
| A5Y020050 | 2 x 0.50 | 5.20 |
| A5Y020075 | 2 x 0.75 | 5.70 |
| A5Y02010 | 2 x 1.00 | 5.90 |
| A5Y02015 | 2 x 1.50 | 7.10 |
| A5Y02025 | 2 x 2.50 | 8.30 |
| A5Y030005 | 3 x 0.50 | 5.50 |
| A5Y030075 | 3 x 0.75 | 6.04 |
| A5Y03010 | 3 x 1.00 | 6.26 |
| A5Y03015 | 3 x 1.50 | 7.54 |
| A5Y03025 | 3 x 2.50 | 9.04 |
| A5Y03040 | 3 x 4.00 | 10.90 |
| A5Y03060 | 3 x 6.00 | 12.40 |
| A5Y0310 | 3 x 10.00 | 15.50 |
| A5Y0316 | 3 x 16.00 | 18.40 |
| A5Y040005 | 4 x 0.50 | 5.98 |
| A5Y040075 | 4 x 0.75 | 6.58 |
| A5Y04010 | 4 x 1.00 | 7.02 |
| A5Y04015 | 4 x 1.50 | 8.23 |
| A5Y04025 | 4 x 2.50 | 9.87 |
| A5Y04040 | 4 x 4.00 | 11.90 |
| A5Y04060 | 4 x 6.00 | 13.60 |
| A5Y0410 | 4 x 10.00 | 17.20 |
| A5Y0416 | 4 x 16.00 | 20.20 |
| A5Y05050 | 5 x 0.50 | 6.53 |
| A5Y050075 | 5 x 0.75 | 7.41 |
| A5Y05010 | 5 x 1.00 | 7.68 |
| A5Y05015 | 5 x 1.50 | 9.23 |
| A5Y05025 | 5 x 2.50 | 11.05 |
| A5Y05040 | 5 x 4.00 | 13.10 |
| A5Y05060 | 5 x 6.00 | 15.10 |
| A5Y0510 | 5 x 10.00 | 18.90 |
| A5Y0516 | 5 x 16.00 | 22.20 |
| A5Y0525 | 5 x 25.00 | 29.00 |
| A5Y070050 | 7 x 0.50 | 7.30 |
| A5Y070075 | 7 x 0.75 | 8.05 |
| A5Y07010 | 7 x 1.00 | 8.55 |
| A5Y07015 | 7 x 1.50 | 10.05 |
| A5Y07025 | 7 x 2.50 | 12.25 |
| A5Y12050 | 12 x 0.50 | 9.70 |
| A5Y12075 | 12 x 0.75 | 10.94 |
| A5Y12010 | 12 x 1.00 | 11.36 |
| A5Y12015 | 12 x 1.50 | 13.64 |
| A5Y12025 | 12 x 2.50 | 16.54 |
| A5Y18005 | 18 x 0.50 | 11.50 |
| A5Y18075 | 18 x 0.75 | 12.95 |
| A5Y18010 | 18 x 1.00 | 13.65 |
| A5Y18015 | 18 x 1.50 | 16.35 |
| A5Y18025 | 18 x 2.50 | 19.75 |
| A5Y250005 | 25 x 0.50 | 13.80 |
| A5Y25075 | 25 x 0.75 | 15.50 |
| A5Y25010 | 25 x 1.00 | 16.10 |
| A5Y25015 | 25 x 1.50 | 19.50 |
| A5Y25025 | 25 x 2.50 | 23.50 |


