BS6724 Cable

SWA Cable - BS6724 Steel Wire Armoured LSZH

BASECRestriction of the use of Hazardous SubstancesBritish Standards InstituteInternational Electrotechnical Commission

Eland Product Group: A9L

Application: SWA Cable - power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.

Standards: BS6724, IEC 60754-1

Conductor: Class 2 stranded plain annealed copper conductor to BS EN 60228:2005 (previously BS6360)

Insulation: XLPE (Cross-Linked Polyethylene)

Bedding: LSZH (Low Smoke Zero Halogen)

Armouring:
Single Core: AWA (Aluminium Wire Armour)
Multi Core: SWA (Steel Wire Armour)

Sheath: LSZH (Low Smoke Zero Halogen)

Sheath Colour: Black

Voltage Rating: 600/1000V

Temperature Rating: 0°C to +90°C

Minimum Bending Radius:
1.5mm² - 16mm²:
6 x overall diameter

25mm² and above:
8 x overall diameter

Core Identification:
1 Core: Brown
2 Cores: Brown, Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Alternative core identification: White Cores with Black numbers

For more information please consult a member of the Sales Team.

SWA Cable - BS6724 Steel Wire Armoured LSZH

Eland Part Number
No. of Cores x Cross Sectional Area
# x mm²
Nominal Overall Diameter
mm
A9AWA1050LSZH 1 x 50.0 17.5
A9AWA1070LSZH 1 x 70.0 20.2
A9AWA1095LSZH 1 x 95.0 22.3
A9AWA1120LSZH 1 x 120.0 24.2
A9AWA1150LSZH 1 x 150.0 27.4
A9AWA1185LSZH 1 x 185.0 30.0
A9AWA1240LSZH 1 x 240.0 32.8
A9AWA1300LSZH 1 x 300.0 35.6
A9AWA1400LSZH 1 x 400.0 40.4
A9AWA1500LSZH 1 x 500.0 44.2
A9AWA1630LSZH 1 x 630.0 48.8
A9AWA1800LSZH 1 x 800.0 55.4
A9AWA11000LSZH 1 x 1000.0 60.6
A9SWA2015LSZH 2 x 1.5 12.1
A9SWA2025LSZH 2 x 2.5 13.6
A9SWA2040LSZH 2 x 4.0 14.7
A9SWA2060LSZH 2 x 6.0 15.9
A9SWA210LSZH 2 x 10.0 18.0
A9SWA216LSZH 2 x 16.0 20.4
A9SWA225LSZH 2 x 25.0 20.4
A9SWA235LSZH 2 x 35.0 23.3
A9SWA250LSZH 2 x 50.0 25.8
A9SWA270LSZH 2 x 70.0 29.0
A9SWA295LSZH 2 x 95.0 33.1
A9SWA2150LSZH 2 x 150.0 39.3
A9SWA3015LSZH 3 x 1.5 12.6
A9SWA3025LSZH 3 x 2.5 14.1
A9SWA3040LSZH 3 x 4.0 15.3
A9SWA3060LSZH 3 x 6.0 16.6
A9SWA310LSZH 3 x 10.0 19.5
A9SWA316LSZH 3 x 16.0 21.6
A9SWA325LSZH 3 x 25.0 25.5
A9SWA335LSZH 3 x 35.0 28.0
A9SWA350LSZH 3 x 50.0 28.5
A9SWA370LSZH 3 x 70.0 32.2
A9SWA395LSZH 3 x 95.0 37.0
A9SWA4015LSZH 4 x 1.5 13.5
A9SWA4025LSZH 4 x 2.5 15.0
A9SWA4040LSZH 4 x 4.0 16.4
A9SWA4060LSZH 4 x 6.0 18.7
A9SWA410LSZH 4 x 10.0 21.1
A9SWA416LSZH 4 x 16.0 22.9
A9SWA425LSZH 4 x 25.0 27.6
A9SWA435LSZH 4 x 35.0 30.4
A9SWA450LSZH 4 x 50.0 32.0
A9SWA470LSZH 4 x 70.0 37.7
A9SWA495LSZH 4 x 95.0 41.7
A9SWA4120LSZH 4 x 120.0 47.1
A9SWA4150LSZH 4 x 150.0 51.4
A9SWA4185LSZH 4 x 185.0 56.6
A9SWA4240LSZH 4 x 240.0 63.0
A9SWA5015LSZH 5 x 1.5 14.3
A9SWA5025LSZH 5 x 2.5 16.3
A9SWA5040LSZH 5 x 4.0 17.8
A9SWA5060LSZH 5 x 6.0 20.0
A9SWA510LSZH 5 x 10.0 22.9
A9SWA516LSZH 5 x 16.0 26.6
A9SWA525LSZH 5 x 25.0 31.5
A9SWA7015LSZH 5 x 35.0 34.8
A9SWA7025LSZH 5 x 50.0 40.4
A9SWA1215LSZH 7 x 1.5 15.2
A9SWA1225LSZH 7 x 2.5 17.1
A9SWA1925LSZH 12 x 1.5 19.4
A9SWA2715LSZH 12 x 2.5 22.4
A9SWA3715LSZH 19 x 1.5 22.2
A9SWA3725LSZH 19 x 2.5 26.6
A9SWA4825LSZH 27 x 1.5 26.7
A9SWA2725LSZH 27 x 2.5 30.7
A9SWA3715LSZH 37 x 1.5 29.0
A9SWA3725LSZH 37 x 2.5 33.8

Copper Tube Terminals

Copper Tube Terminals

Cable Gland CW

Cable Gland CW

Cable Gland BW

Cable Gland BW