H07BN4-F Cable (6381TQ) to BS7919
- Eland Product Group:
- A6Q
- Application:
- For connecting equipment such as pumps, generators and lighting to the mains supply and generally for use in arduous industrial environments where good flexibility and resistance to mechanical abrasion is essential.
Read more about H07BN4-F Cables and their applications. - Standards:
- BS7919 (Superseded BS6007 in 2003)
- Conductor:
- Class 5 flexible copper conductors to BS EN 60228:2005 (previously BS6360)
- Separator:
- Unspecified material
- Insulation:
- EPR (Ethylene Propylene Rubber) to BS7655
- Sheath:
- HOFR-CSP (Heat and Oil Resistant and Flame Retardant Chlorosulphonated Polyethylene) to BS7655 Flame Retardant to BS4066 Part 1
- Sheath Colour:
- Black
- Voltage Rating:
- 450/750V
- Temperature Rating:
- -40°C to +90°C
- Minimum Bending Radius:
Up to 25mm²: 6 x overall diameter
Above 25mm²: 8 x overall diameter
RoHS Compliant
| No. of Cores x Nominal Cross Sectional Area # x mm² | Nominal Thickness of Insulationmm | Nominal Overall Diametermm | Nominal Weightkg/Km | |
|---|---|---|---|---|
| 1 x 10 | 1.2 | 10.6 | 200 | |
| 1 x 16 | 1.2 | 11.8 | 270 | |
| 1 x 25 | 1.4 | 13.7 | 380 | |
| 1 x 35 | 1.4 | 15.6 | 510 | |
| 1 x 50 | 1.6 | 17.8 | 680 | |
| 1 x 70 | 1.6 | 20.2 | 930 | |
| 1 x 95 | 1.8 | 22.4 | 1200 | |
| 1 x 120 | 1.8 | 24.3 | 1460 | |
| 1 x 150 | 2.0 | 27.1 | 1800 | |
| 1 x 185 | 2.2 | 29.6 | 2200 | |
| 1 x 240 | 2.4 | 32.3 | 2800 | |
| 1 x 300 | 2.6 | 35.3 | 3350 | |
| 1 x 400 | 2.8 | 39.8 | 4400 | |
| 1 x 500 | 3.0 | 43.5 | 5400 | |
| 1 x 630 | 3.0 | 48.3 | 6900 |


