Cable Gland BW

- Eland Product Group:
- FCG
- Application:
- 2 part BW Brass cable glands are suitable for Steel Wired Armour cables. No loose parts enables easy installation. These glands are suitable for internal use.
- Standards:
BS6121 Part 1
IP54 (Ingress Protection — dust protected, protected against splashing water)- Gland Material:
- Brass
- Cable Type:
- Steel Wire Armour
- Armour Clamping:
- Two Part Armour Lock
Specifications Data
Download detailed Cable Gland BW specifications as a PDF file (139kb)
| Gland Size | Metric Entry Threadmm | Minimum Thread Lengthmm | Bedding Diameter Max.mm | Outer Sheath Diameter Max. mm | Armour Wire Diametermm | Across Corners Diameter Max.mm |
|---|---|---|---|---|---|---|
| 20s | 20 | 10 | 11.6 | 16.1 | 0.9/1.25 | 24 |
| 20 | 20 | 10 | 13.9 | 21.1 | 0.9/1.26 | 30 |
| 25 | 25 | 10 | 19.9 | 27.4 | 1.25/1.60 | 36 |
| 32 | 32 | 10 | 26.2 | 34.4 | 1.6/2.00 | 44.5 |
| 40 | 40 | 15 | 32.1 | 42.4 | 1.6/2.00 | 56.3 |
| 50s | 50 | 15 | 38.1 | 50.1 | 2.0/2.50 | 63.4 |
| 50 | 50 | 15 | 44.0 | 55.7 | 2.0/2.50 | 72.1 |
| 63s | 63 | 15 | 50.0 | 62.4 | 2.50 | 83 |
| 60 | 63 | 15 | 55.9 | 68.2 | 2.50 | 88.7 |
| 75s | 75 | 15 | 61.9 | 76.8 | 2.50 | 99.8 |
| 75 | 75 | 15 | 67.9 | 82.9 | 2.5/3.15 | 105.3 |
PDF - 1 Page, 139kb