Cable Gland A2

- Eland Product Group:
- FCG
- Application:
- A2 brass cable glands are suitable for use with unarmoured cables. The outer seal grips the sheath of the cable to achieve a weather proof seal.
- Standards:
- BS6121 Part 1
- Gland Material:
- Brass
- Cable Type:
- Unarmoured Cables
Specifications Data
Download detailed Cable Gland A2 specifications as a PDF file (0.5MB)
| Eland Part Number | Gland Size | Entry Thread/ Diameter/ Nmm | Entry Thread/ Length/ Dmm | Cable Details/ Nominal Overall Diameter Min/ A mm | Cable Details/ Nominal Overall Diameter Max/ Amm | Hexag. Details A/F/ Fmm | Hexag. Details A/C/ Cmm | Assembled Length/ Emm |
|---|---|---|---|---|---|---|---|---|
| FCGA220S | 20S | 20 | 15 | 8.0 | 11.8 | 22 | 24.4 | 21 |
| FCGA220 | 20 | 20 | 15 | 11.0 | 13.8 | 24 | 26.6 | 21 |
| FCGA225 | 25 | 25 | 15 | 13.0 | 19.8 | 30 | 33.3 | 23 |
| FCGA232 | 32 | 32 | 15 | 19.0 | 26.4 | 41 | 45.5 | 28 |
| FCGA240 | 40 | 40 | 20 | 25.0 | 32.4 | 46 | 51.0 | 31 |
| FCGA250S | 50S | 50 | 20 | 31.5 | 38.0 | 58 | 64.4 | 33 |
| FCGA250 | 50 | 50 | 20 | 36.5 | 44.0 | 60 | 66.6 | 33 |
| FCGA263S | 63S | 63 | 20 | 42.5 | 49.0 | 70 | 77.7 | 35 |
| FCGA263 | 63 | 63 | 20 | 48.5 | 55.5 | 75 | 83.2 | 35 |
| FCGA275S | 75S | 75 | 20 | 54.5 | 62.0 | 84 | 93.2 | 36 |
| FCGA275 | 75 | 75 | 20 | 60.5 | 67.0 | 90 | 100.0 | 36 |
PDF - 1 Page, 0.5MB
