Explosion Proof Gland E1EX EExde IIC

- Eland Product Group:
- E1EX
- Application:
- E1EX brass cable glands are suitable for use with all types of steel wire, braid, tape armour cables. The glands are suitable for use outdoors and in hazardous areas.
- IP:
- IP66/68
- Gland Material:
- Brass
- Cable Type:
- Steel wire, braid, tape armour
- Armour Clamping:
- Multi armour cone and cone ring
- Seal Material:
- TPE (Thermoplastic Elastomer) or Silicone on request
- Sealing Area:
- Inner and outer sheath
- Features and Benefits:
• two piece handling, no loose parts
• multi armour captive cone, providing an armour clamp and earth bond for steel wire, braid and tape armoured cable
• no need to reverse cones or cone rings or change seals to accommodate different armour cable
• patented disconnect system that allows inspection of armour clamp and inner seal after assembly
• factory fitted captive elastomeric seals for built in safety
• precision manufactured from high quality brass
• complete with a PP (polypropylene) gasket
Specifications Data
Download detailed Explosion Proof Gland E1EX EExde IIC specifications as a PDF file (291kb)
| Gland Size | Entry Thread Metric NPTmm |
Entry Threadmm | Overall Cable Diameter Min-Max. Amm |
Overall Cable Diameter Min-Max. Bmm |
Overall
Armour Diameter Min-Max. mm |
Overall Length mm |
|---|---|---|---|---|---|---|
| 00-16ss | M16 | 15 | 3.0-8.0 | 8.0-13.5 | 0.20-1.25 | 53 |
| 00-20ss | M20-0.5 | 15 | 3.0-8.0 | 8.0-13.5 | 0.20-1.25 | 53 |
| 0-20s | M20-0.5 | 15 | 8.0-12.0 | 11.5-16.0 | 0.20-1.25 | 53 |
| 1-20 | M20-0.50/0.75 | 15 | 11.0-15.5 | 14.5-21.0 | 0.20-1.25 | 56 |
| 2-25 | M25-0.25/1.00 | 15 | 15.0-20.5 | 20.5-27.0 | 0.20-1.60 | 60 |
| 3-32 | M32-1.00/1.25 | 15 | 20.0-26.5 | 26.5-33.5 | 0.20-2.00 | 66 |
| 4-40 | M40-1.25/1.50 | 20 | 26.0-34.5 | 33.0-43.0 | 0.30-2.00 | 78 |
| 5-50 | M50-1.50/2.00 | 20 | 34.0-44.5 | 42.5-52.5 | 0.40-2.50 | 87 |
| 6-63 | M63-2.00/2.50 | 20 | 44.0-57.0 | 52.5-65.5 | 0.40-2.50 | 110 |
| 7-75 | M75-2.50/3.00 | 20 | 56.0-68.0 | 65.5-78.0 | 0.40-3.00 | 118 |
PDF - 1 Page, 291kb