Copper Tube Pin Terminals

- Eland Product Group:
- FCA
- Application:
- This range of pin terminals is designed to terminate conductors into contact blocks. They are manufactured from copper strip, rolled, brazed and tin plated.
Specifications Data
Download detailed Copper Tube Pin Terminals specifications as a PDF file (357kb)
| Eland Part Number | Cable Sizemm² | Total Lengthmm | Pin Lengthmm | Entry Widthmm | Pin Widthmm | Total Widthmm | Pack Quantity |
|---|---|---|---|---|---|---|---|
| FTP 1.5 | 1.5 | 12.5 | 8.0 | 1.8 | 1.7 | 3.8 | 100 |
| FTP 2.5 | 2.5 | 12.5 | 8.0 | 2.4 | 1.7 | 4.4 | 100 |
| FTP 6.0 | 6.0 | 15.8 | 10.0 | 3.6 | 3.6 | 5.6 | 100 |
| FTP 10.0 | 10.0 | 24.1 | 13.2 | 4.8 | 4.3 | 6.8 | 100 |
| FTP 16.0 | 16.0 | 34.3 | 18.2 | 6.0 | 5.3 | 8.0 | 100 |
| FTP 25.0 | 25.0 | 38.0 | 18.5 | 7.0 | 7.0 | 9.0 | 100 |
| FTP 35.0 | 35.0 | 43.4 | 18.8 | 8.2 | 7.0 | 10.2 | 100 |
| FTP 50.0 | 50.0 | 50.5 | 19.2 | 9.5 | 8.4 | 12.0 | 100 |
| FTP 70.0 | 70.0 | 55.0 | 23.0 | 11.2 | 11.0 | 14.2 | 50 |
| FTP 95.0 | 95.0 | 55.0 | 23.0 | 13.4 | 12.5 | 16.4 | 50 |
PDF - 1 Page, 357kb