
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Rubber Flexible Cable
Curly Flex PUR Cable
Eland Product Group: A2C
Application: For use in power tools, hoists, scissor lifts and roller doors within harsh industrial environments.
Conductor: Class 5 flexible plain copper conductors to BS EN 60228:2005 (previously BS6360), VDE0295
Insulation: PVC (Polyvinyl Chloride)
Sheath: PUR (Polyurethane)
Sheath Colour: Black
Voltage Rating: 300/500V
Temperature Rating: 0°C to +80°C
Core Identification:
3 Cores: Green/Yellow, Blue, Brown,
4 Cores: Green/Yellow, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
For more information please consult a member of the Sales Team.
Curly Flex PUR Cable
| Eland Part Number |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Retracted Unit
Length x Extended Ratio / Tail Length mm x #/mm |
Nominal Overall Diameter mm |
|---|---|---|---|
| A2C3075PUB1-5 | 3 x 0.75 | 1000 x 5 / 200 | 7.0 |
| A2C3075PUB2-10 | 3 x 0.75 | 2000 x 5 / 200 | 7.0 |
| A2C3010PUB1-5 | 3 x 1.00 | 1000 x 5 / 200 | 7.5 |
| A2C3010PUB2-10 | 3 x 1.00 | 2000 x 5 / 200 | 7.5 |
| A2C3015PUB1-5 | 3 x 1.50 | 1000 x 5 / 200 | 8.5 |
| A2C3015PUB2-10 | 3 x 1.50 | 2000 x 5 / 200 | 8.5 |
| A2C3025PUB1-5 | 3 x 2.50 | 1000 x 5 / 200 | 10.5 |
| A2C3025PUB2-10 | 3 x 2.50 | 2000 x 5 / 200 | 10.5 |
| A2C4075PUB1-5 | 4 x 0.75 | 1000 x 5 / 200 | 8.5 |
| A2C4075PUB2-10 | 4 x 0.75 | 2000 x 5 / 200 | 8.5 |
| A2C4010PUB1-5 | 4 x 1.00 | 1000 x 5 / 200 | 9.5 |
| A2C4010PUB2-10 | 4 x 1.00 | 2000 x 5 / 200 | 9.5 |
| A2C4015PUB1-5 | 4 x 1.50 | 1000 x 5 / 200 | 10.5 |
| A2C4015PUB2-10 | 4 x 1.50 | 2000 x 5 / 200 | 10.5 |
| A2C4025PUB1-5 | 4 x 2.50 | 1000 x 5 / 200 | 12.0 |
| A2C4025PUB2-10 | 4 x 2.50 | 2000 x 5 / 200 | 12.0 |
| A2C5075PUB1-5 | 5 x 0.75 | 1000 x 5 / 200 | 9.5 |
| A2C5075PUB2-10 | 5 x 0.75 | 2000 x 5 / 200 | 9.5 |
| A2C5010PUB1-5 | 5 x 1.00 | 1000 x 5 / 200 | 10.5 |
| A2C5010PUB2-10 | 5 x 1.00 | 2000 x 5 / 200 | 10.5 |
| A2C5015PUB1-5 | 5 x 1.50 | 1000 x 5 / 200 | 11.5 |
| A2C5015PUB2-10 | 5 x 1.50 | 2000 x 5 / 200 | 11.5 |
| A2C5025PUB1-5 | 5 x 2.50 | 1000 x 5 / 200 | 13.0 |
| A2C5025PUB2-10 | 5 x 2.50 | 2000 x 5 / 200 | 13.0 |

