Electrical Cables

Multi-Core Data Cables to Def Stan 61/12 Part 4

Multi-Core Data Cables to Def Stan 61/12 Part 4
Eland Product Group:
A2D
Application:
These Multi-Core flexible cables are designed for high density wiring between components and within instruments and electronic equipment. They are extensively used in aircraft, process control systems, computers, data processors, military vehicles and military equipment.
Standards:
Generally to Def. Stan 61-12 Part 4
Conductor:
Class 5 flexible tinned copper conductors; 0.05mm² (7/0.1mm); 0.22mm² (7/0.2mm); 0.50mm² (16/0.2mm)
Insulation:
PVC (Polyvinyl Chloride)
Screen:
TCWB (Tinned Copper Wire Braid)
Sheath:
PVC (Polyvinyl Chloride)
Sheath Colour:
Black
Voltage Rating:

Cores with 7/0.1mm conductors: 250V r.m.s. at frequencies up to 1.6 kHz

Cores with 7/0.2mm conductors: 440V r.m.s. at frequencies up to 1.6 kHz
Maximum Resistance of Conductor at 20ºC:

7/0.1mm: 384 ohms/Km
7/0.2mm: 92 ohms/Km
Operating Temperature:
0°C to +70°C
Minimum Bending Radius:
7.5 x overall diameter
Core Identification:
See Core Identification on page 2 of the data-sheet pdf

Specifications Data

Download detailed Multi-Core Data Cables to Def Stan 61/12 Part 4 specifications as a PDF file (194kb)

Multi-Core Data Cables to Def Stan 61/12 Part 4
Cable Identification Code No. of Cores Nominal Thickness of Sheathmm Overall Diameter Min.mm Nominal Weightkg/Km
7-1-2A 2 0.40 2.25 5.4
7-1-3A 3 0.40 2.35 6.5
7-1-4A 4 0.40 2.55 8.0
7-1-6A 6 0.45 3.05 12.0
7-1-12A 12 0.45 3.85 19.0
7-1-18A 18 0.45 4.45 _
7-1-25A 25 0.55 5.50 _
7-1-36A 36 0.55 6.10 _
7-1-50A 50 0.55 7.00 _
7-2-2A 2 0.45 3.35 13.0
7-2-3A 3 0.45 3.55 16.0
7-2-4A 4 0.45 3.85 20.0
7-2-6A 6 0.45 4.55 30.0
7-2-12A 12 0.55 6.10 53.0
7-2-18A 18 0.65 7.40 80.0
7-2-25A 25 0.65 8.70 100.0
7-2-36A 36 0.65 9.80 140.0
7-2-50A 50 0.75 11.60 200.0
7-1-2C 2 0.40 2.75 13.0
7-1-3C 3 0.45 2.95 15.0
7-1-4C 4 0.45 3.15 17.0
7-1-6C 6 0.45 3.55 21.0
7-1-12C 12 0.45 4.35 31.0
7-1-18C 18 0.55 5.50 50.0
7-1-25C 25 0.55 6.30 62.0
7-1-36C 36 0.55 6.90 79.0
7-1-50C 50 0.65 8.00 100.0
7-2-2C 2 0.45 3.85 23.0
7-2-3C 3 0.45 3.95 27.0
7-2-4C 4 0.45 4.35 32.0
7-2-6C 6 0.55 5.60 55.0
7-2-12C 12 0.55 6.90 83.0
7-2-18C 18 0.65 8.20 110.0
7-2-25C 25 0.65 9.50 150.0
7-2-36C 36 0.75 10.80 200.0
7-2-50C 50 0.75 12.60 270.0
7-1-2D 2 0.45 3.05 11.0
7-1-3D 3 0.45 3.25 14.0
7-1-4D 4 0.45 3.55 17.0
7-1-6D 6 0.45 4.15 24.0
7-1-12D 12 0.55 5.60 43.0
7-1-18D 18 0.55 6.60 61.0
7-1-25D 25 0.65 7.90 83.0
7-1-36D 36 0.65 8.80 105.0
7-1-50D 50 0.65 10.20 150.0
7-2-2D 2 0.45 4.25 22.0
7-2-3D 3 0.45 4.55 29.0
7-2-4D 4 0.55 5.10 40.0
7-2-6D 6 0.55 6.10 58.0
7-2-12D 12 0.65 8.20 110.0
7-2-18D 18 0.65 9.60 150.0
7-2-25D 25 0.75 11.65 210.0
7-2-36D 36 0.75 13.10 290.0
7-2-50D 50 0.90 15.60 410.0
Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700