Electrical Cables

RV-K Powerflex Cable

RV-K Powerflex Cable
Eland Product Group:
A9R
Application:
A flexible power and control cable designed for fixed applications. Manufactured with flexible conductors in order to facilitate installations with sinuous courses.
Standards:
UNE 21123-2, 60502-1, EN 50265, IEC 60332-1
Conductor:
Class 5 copper conductor to BS EN 60228:2005 (previously BS6360)
Insulation:
XLPE (Cross-Linked Polyethylene) Type DIX-3 to HD603
Sheath:
PVC (Polyvinyl Chloride) Type DMV-18 to HD603
Sheath Colour:
Black
Voltage Rating:
600/1000V
Temperature Rating:
-15°C to +90°C
Minimum Bending Radius:
5 x overall diameter
Core Identification:

1 Core: Black
2 Cores: Blue, Brown
3 Cores including Earth Core: Blue, Brown, Green/Yellow
3 Cores: Brown, Black, Grey
4 Cores including Earth Core: Brown, Black, Grey, Green/Yellow
4 Cores: Brown, Black, Grey, Blue
5 Cores including Earth Core: Brown, Black, Grey, Green/Yellow, Blue

Specifications Data

Download detailed RV-K Powerflex Cable specifications as a PDF file (312kb)

RV-K Powerflex Cable
No. of Cores x Nominal Cross Sectional Area# x mm² Nominal Thickness of Insulationmm Nominal Overall Diametermm Nominal Weightkg/Km
1 x 2.5 0.7 6.2 54
1 x 4.0 0.7 6.7 70
1 x 6.0 0.7 7.3 90
1 x 10.0 0.7 8.2 133
1 x 16.0 0.7 9.2 189
1 x 25.0 0.9 11.0 284
1 x 35.0 0.9 12.1 381
1 x 50.0 1.0 13.8 517
1 x 70.0 1.1 15.7 712
1 x 95.0 1.1 17.6 923
1 x 120.0 1.2 19.2 1165
1 x 150.0 1.4 21.5 1446
1 x 185.0 1.6 23.9 1748
1 x 240.0 1.7 26.9 2280
1 x 300.0 1.8 29.6 2829
1 x 400.0 2.0 33.8 3731
1 x 500.0 2.2 37.4 4776
1 x 630.0 2.4 42.7 6276
2 x 1.5 0.7 8.2 90
2 x 2.5 0.7 9.2 120
2 x 4.0 0.7 10.3 161
2 x 6.0 0.7 11.3 211
2 x 10.0 0.7 13.2 316
2 x 16.0 0.7 14.9 450
3 x 1.5 including Earth Core 0.7 8.9 108
3 x 2.5 including Earth Core 0.7 9.8 144
3 x 4.0 including Earth Core 0.7 11.0 198
3 x 6.0 including Earth Core 0.7 12.1 263
3 x 10.0 including Earth Core 0.7 14.3 405
3 x 16.0 0.7 16.4 593
3 x 25.0 0.9 21.3 975
3 x 35.0 0.9 24.1 1319
3 x 50.0 1.0 27.8 1812
3 x 70.0 1.1 30.8 2463
4 x 1.5 including Earth Core 0.7 9.7 129
4 x 2.5 including Earth Core 0.7 10.7 175
4 x 4.0 including Earth Core 0.7 12.0 243
4 x 6.0 including Earth Core 0.7 13.4 328
4 x 10.0 including Earth Core 0.7 15.7 505
4 x 16.0 0.7 18.2 749
4 x 25.0 0.9 24.1 1245
4 x 35.0 0.9 26.3 1671
4 x 50.0 1.0 31.3 2313
4 x 70.0 1.1 36.1 3204
4 x 95.0 1.1 40.2 4126
4 x 120.0 1.2 44.6 5245
4 x 150.0 1.4 49.8 6573
4 x 185.0 1.6 56.1 8050
4 x 240.0 1.7 64.5 10695
5 x 1.5 including Earth Core 0.7 10.4 153
5 x 2.5 including Earth Core 0.7 11.6 213
5 x 4.0 including Earth Core 0.7 13.2 298
5 x 6.0 including Earth Core 0.7 14.7 403
5 x 10.0 including Earth Core 0.7 17.2 624
5 x 16.0 including Earth Core 0.7 20.2 931
5 x 25.0 including Earth Core 0.9 25.6 1555
5 x 35.0 including Earth Core 0.9 29.3 2076
5 x 50.0 including Earth Core 1.0 34.5 2878
Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

Detailed cable specifications here:

RV-K Powerflex Cable RV-K Powerflex Cable PDF - 312kb or print this page

This cable is used within the following industries