
Armoured Cable
Rubber Flexible Cable
Control Flexible Cable
PVC Flexible Cable
High Temperature Cables
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Data Cable
Fire Performance Cable
Coaxial Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Harmonised Cable
Signalling Cables
Power Cables
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Home » Electrical Cables » Control Flexible Cable » CY Control Flexible Cable to BS6500
CY Control Flexible Cable to BS6500
Eland Product Group: A5C
Application: Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use when temporarily moved, and in conditions of medium mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards: Generally to BS6500
Conductor: Stranded Class 5 copper conductors to EN 60228
Insulation: PVC (Polyvinyl Chloride)
Binding Tape: Plastic core wrap
Screen:
LIYCY: TCWB (Tinned Copper Wire Braid)
Sheath: PVC (Polyvinyl Chloride) Ral 7001 acc to VDE0207
Sheath Colour: Grey
Voltage Rating: 300/500V
Temperature Rating:
Fixed: -35°C to +70°C
Flexing: -15°C to +70°C
Minimum Bending Radius: 10 x overall diameter
Core Identification: Black with White numbers. (3 cores and above to include Green/Yellow).
For more information please consult a member of the Sales Team.
CY Control Flexible Cable to BS6500
| Eland Part Number | No. of Cores x Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
|---|---|---|
| A5C02005CY | 2 x 0.50 | 5.70 |
| A5C020075CY | 2 x 0.75 | 6.10 |
| A5C02010CY | 2 x 1.00 | 6.30 |
| A5C02015CY | 2 x 1.50 | 7.30 |
| A5C02025CY | 2 x 2.50 | 8.70 |
| A5C03005CY | 3 x 0.50 | 6.00 |
| A5C030075CY | 3 x 0.75 | 6.40 |
| A5C03010CY | 3 x 1.00 | 6.60 |
| A5C03015CY | 3 x 1.50 | 7.70 |
| A5C03025CY | 3 x 2.50 | 9.20 |
| A5C04005CY | 4 x 0.50 | 6.40 |
| A5C040075CY | 4 x 0.75 | 6.90 |
| A5C04010CY | 4 x 1.00 | 7.10 |
| A5C04015CY | 4 x 1.50 | 8.40 |
| A5C04025CY | 4 x 2.50 | 10.00 |
| A5C05005CY | 5 x 0.50 | 6.90 |
| A5C050075CY | 5 x 0.75 | 7.50 |
| A5C05010CY | 5 x 1.00 | 7.70 |
| A5C05015CY | 5 x 1.50 | 9.10 |
| A5C05025CY | 5 x 2.50 | 10.90 |
| A5C07010CY | 7 x 1.00 | 7.50 |
| A5C07015CY | 7 x 1.50 | 8.10 |
| A5C07025CY | 7 x 2.50 | 8.40 |
| A5C12005CY | 12 x 0.50 | 9.90 |
| A5C120075CY | 12 x 0.75 | 11.90 |
| A5C12010CY | 12 x 1.00 | 9.60 |
| A5C12015CY | 12 x 1.50 | 10.40 |
| A5C18005CY | 18 x 0.50 | 10.80 |
| A5C180075CY | 18 x 0.75 | 12.90 |
| A5C18010CY | 18 x 1.00 | 12.10 |
| A5C18015CY | 18 x 1.50 | 12.60 |
