
Armoured Cable
Rubber Flexible Cable
Control Flexible Cable
PVC Flexible Cable
High Temperature Cables
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Data Cable
Coaxial Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Harmonised Cable
Signalling Cables
Power Cables
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Home » Electrical Cables » Control Flexible Cable » SY Control Flexible Cable to BS6500
SY Control Flexible Cable to BS6500
Eland Product Group: A5J
Application: Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
The braided screen offers the best possible protection against mechanical damage and offers a level of Electro-magnetic shielding. The galvanised coating helps protect against corrosion.
Standards: Generally to BS6500, VDE0250
Conductor: Class 5 flexible annealed plain copper conductors to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228
Insulation: PVC (Polyvinyl Chloride) Type TI 2 complying with BS EN 50363-3:2005
Bedding: PVC (Polyvinyl Chloride) TM2 as specified in BS EN 50363-4-1:2005
Braiding: GSWB (Galvanised Steel Wire Braid)
Minimum coverage of braiding shall be 50%
Sheath: PVC (Polyvinyl Chloride) conforming to TM 2 as specified in BS EN 50363-4-1:2005
Sheath Colour: Transparent
Voltage Rating: 300/500V
Operating Temperature: -15°C to +70°C
Minimum Bending Radius: 10 x overall diameter
Short Circuit Temperature: +160
Core Identification: Black with White numbers. (3 cores and above to include Green/Yellow). Coloured cores available.
Note: SY Cables are not suitable for direct connection to the public mains supply.
For more information please consult a member of the Sales Team.
SY Control Flexible Cable to BS6500
| Eland Part Number | No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
FCGCXT Gland |
|---|---|---|---|
| A5J20075 | 2 x 0.75 | 7.2 | 20S |
| A5J2010 | 2 x 1.00 | 7.6 | 20S |
| A5J2015 | 2 x 1.50 | 8.4 | 20S |
| A5J30075 | 3 x 0.75 | 7.5 | 20S |
| A5J3010 | 3 x 1.00 | 7.9 | 20S |
| A5J3015 | 3 x 1.50 | 8.8 | 20S |
| A5J3025 | 3 x 2.50 | 10.3 | 20S |
| A5J3040 | 3 x 4.00 | 11.9 | 20 |
| A5J3060 | 3 x 6.00 | 13.8 | 25 |
| A5J310 | 3 x 10.00 | 16.8 | 25 |
| A5J316 | 3 x 16.00 | 19.8 | 25/32 |
| A5J325 | 3 x 25.00 | 24.2 | 32 |
| A5J335 | 3 x 35.00 | 26.3 | 40 |
| A5J40075 | 4 x 0.75 | 8.1 | 20S |
| A5J4010 | 4 x 1.00 | 8.7 | 20S |
| A5J4015 | 4 x 1.50 | 9.4 | 20S |
| A5J4025 | 4 x 2.50 | 11.1 | 20S |
| A5J4040 | 4 x 4.00 | 12.9 | 20 |
| A5J4060 | 4 x 6.00 | 15.0 | 25 |
| A5J410 | 4 x 10.00 | 18.3 | 25 |
| A5J416 | 4 x 16.00 | 21.9 | 32 |
| A5J425 | 4 x 25.00 | 26.4 | 40 |
| A5J435 | 4 x 35.00 | 30.2 | 40 |
| A5J450 | 4 x 50.00 | 34.3 | 50S |
| A5J470 | 4 x 70.00 | 38.5 | 50 |
| A5J495 | 4 x 95.00 | 43.0 | 50 |
| A5J50075 | 5 x 0.75 | 8.9 | 20S |
| A5J5010 | 5 x 1.00 | 9.4 | 20S |
| A5J5015 | 5 x 1.50 | 10.4 | 20S |
| A5J5025 | 5 x 2.50 | 12.2 | 20 |
| A5J5040 | 5 x 4.00 | 13.9 | 25 |
| A5J5060 | 5 x 6.00 | 16.5 | 25 |
| A5J510 | 5 x 10.00 | 20.0 | 32 |
| A5J516 | 5 x 16.00 | 23.9 | 32 |
| A5J525 | 5 x 25.00 | 28.8 | 40 |
| A5J535 | 5 x 35.00 | 32.7 | 50S |
| A5J70075 | 7 x 0.75 | 9.5 | 20S |
| A5J7010 | 7 x 1.00 | 10.4 | 20S |
| A5J7015 | 7 x 1.50 | 11.7 | 20 |
| A5J7025 | 7 x 2.50 | 13.5 | 20 |
| A5J80075 | 8 x 0.75 | 10.5 | 20S |
| A5J8010 | 8 x 1.00 | 10.8 | 20S |
| A5J8015 | 8 x 1.50 | 12.4 | 20 |
| A5J12075 | 12 x 0.75 | 13.0 | 20 |
| A5J12010 | 12 x 1.00 | 13.2 | 20 |
| A5J02515 | 12 X 1.50 | 15.1 | 25 |
| A5J12025 | 12 x 2.50 | 17.6 | 25 |
| A5J180075 | 18 x 0.75 | 15.0 | 25 |
| A5J18010 | 18 x 1.00 | 15.9 | 25 |
| A5J18015 | 18 x 1.50 | 17.6 | 25 |
| A5J18025 | 18 x 2.50 | 20.6 | 32 |
| A5J250075 | 25 x 0.75 | 17.6 | 25 |
| A5J25010 | 25 x 1.00 | 18.4 | 25 |
| A5J1215 | 25 x 1.5 | 20.6 | 32 |
| A5J2525 | 25 x 2.50 | 24.2 | 32 |
