
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Defence Standard Cable
Multi-Core Data Cables to Def Stan 61/12 Part 5
Eland Product Group: A2D
Application: These multicore flexible cables are designed for high density wiring between components and within instruments and electronic equipment. They are extensively used in aircraft, process control systems, computers, data processors, military vehicles and military equipment.
Standards: Generally to Def Stan 61-12 Part 5
Conductor: Class 5 flexible tinned copper
Insulation: PVC (Polyvinyl Chloride)
Screen: TCWB (Tinned Copper Wire Braid)
Sheath: PVC (Polyvinyl Chloride)
Sheath Colour: Black
Core Identification: 440V Grade r.m.s. at frequencies up to 1.6kHz
Voltage Rating: 440V Grade RMS (up to 1.6Hz) to Def Standard 61-12 part 5
Current Carrying Capacity: 2.5Amps
Operating Temperature: 0°C to +70°C
Minimum Bending Radius: 7.5 x overall diameter
Core Identification: See Core Identification on page 2 of data-sheet pdf
For more information please consult a member of the Sales Team.
Multi-Core Data Cables to Def Stan 61/12 Part 5
| Eland Part Numbers |
Cable Identification Code |
No. of Cores |
Nominal Overall Diameter mm |
|---|---|---|---|
| A2D5BK02005A | 16-2-2A | 2 | 4.5 |
| A2D5BK03005A | 16-2-3A | 3 | 5.8 |
| A2D5BK04005A | 16-2-4A | 4 | 6.3 |
| A2D5BK06005A | 16-2-6A | 6 | 7.3 |
| A2D5BK12005A | 16-2-12A | 12 | 9.5 |
| A2D5BK18005A | 16-2-18A | 18 | 11.0 |
| A2D5BK25005A | 16-2-25A | 25 | 13.1 |
| A2D5BK02005B | 16-2-2B | 2 | 5.5 |
| A2D5BK03005B | 16-2-3B | 3 | 6.8 |
| A2D5BK04005B | 16-2-4B | 4 | 7.3 |
| A2D5BK06005B | 16-2-6B | 6 | 8.3 |
| A2D5BK12005B | 16-2-12B | 12 | 10.5 |
| A2D5BK18005B | 16-2-18B | 18 | 12.0 |
| A2D5BK25005B | 16-2-25B | 25 | 14.1 |
| A2D5BK02005S | 16-2-2C | 2 | 6.5 |
| A2D5BK03005S | 16-2-3C | 3 | 6.8 |
| A2D5BK04005 | 16-2-4C | 4 | 7.3 |
| A2D5BK06005S | 16-2-6C | 6 | 8.3 |
| A2D5BK10005S | 16-2-10C | 10 | 11.3 |
| A2D5BK12005S | 16-2-12C | 12 | 10.6 |
| A2D5BK18005S | 16-2-18C | 18 | 12.0 |
| A2D5BK25005S | 16-2-25C | 25 | 14.0 |
| A2D5BK02005D | 16-2-2D | 2 | 6.0 |
| A2D5BK03005D | 16-2-3D | 3 | 6.8 |
| A2D5BK04005D | 16-2-4D | 4 | 7.4 |
| A2D5BK06005D | 16-2-6D | 6 | 8.7 |
| A2D5BK07005D | 16-2-7D | 7 | 8.7 |
| A2D5BK12005D | 16-2-12D | 12 | 11.3 |
| A2D5BK18005D | 16-2-18D | 18 | 13.3 |
| A2D5BK25005D | 16-2-25D | 25 | 14.9 |
Looking for accessories?
Try here:
Looking for cables?
Try here:
