
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Fixed Wiring Cable
RV-K Powerflex Cable
Eland Product Group: A9R
Application: A flexible power and control cable designed for fixed applications. Manufactured with flexible conductors in order to facilitate installations with sinuous courses.
Standards: UNE 21123-2, 60502-1, EN 50265, IEC 60332-1
Conductor: Class 5 flexible plain copper conductor to BS EN 60228:2005 (previously BS6360)
Insulation: XLPE (Cross-Linked Polyethylene) Type DIX-3 to HD603
Sheath: PVC (Polyvinyl Chloride) Type DMV-18 to HD603
Sheath Colour: Black
Voltage Rating: 600/1000V
Temperature Rating: -15°C to +90°C
Minimum Bending Radius: 5 x overall diameter
Core Identification:
1 Core: Black
2 Cores: Blue, Brown
3 Cores including Earth Core: Blue, Brown,
Green/Yellow
3 Cores: Brown, Black, Grey
4 Cores including Earth Core: Brown, Black,
Grey, Green/Yellow
4 Cores: Brown, Black, Grey, Blue
5 Cores including Earth Core: Brown, Black,
Grey, Green/Yellow, Blue
For more information please consult a member of the Sales Team.
RV-K Powerflex Cable
| Eland Part Number |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
|---|---|---|
| A9R01025 | 1 x 2.5 | 6.2 |
| A9R01040 | 1 x 4.0 | 6.7 |
| A9R01060 | 1 x 6.0 | 7.3 |
| A9R0110 | 1 x 10.0 | 8.2 |
| A9R0116 | 1 x 16.0 | 9.2 |
| A9R0125 | 1 x 25.0 | 11.0 |
| A9R0135 | 1 x 35.0 | 12.1 |
| A9R0150 | 1 x 50.0 | 13.8 |
| A9R0170 | 1 x 70.0 | 15.7 |
| A9R0195 | 1 x 95.0 | 17.6 |
| A9R01120 | 1 x 120.0 | 19.2 |
| A9R01150 | 1 x 150.0 | 21.5 |
| A9R01185 | 1 x 185.0 | 23.9 |
| A9R01240 | 1 x 240.0 | 26.9 |
| A9R01300 | 1 x 300.0 | 29.6 |
| A9R01400 | 1 x 400.0 | 33.8 |
| A9R01500 | 1 x 500.0 | 37.4 |
| A9R01630 | 1 x 630.0 | 42.7 |
| A9R02015 | 2 x 1.5 | 8.2 |
| A9R02025 | 2 x 2.5 | 9.2 |
| A9R02040 | 2 x 4.0 | 10.3 |
| A9R02060 | 2 x 6.0 | 11.3 |
| A9R0210 | 2 x 10.0 | 13.2 |
| A9R0216 | 2 x 16.0 | 14.9 |
| A9R03015 | 3 x 1.5 + E | 8.9 |
| A9R03025 | 3 x 2.5 + E | 9.8 |
| A9R03040 | 3 x 4.0 + E | 11.0 |
| A9R03060 | 3 x 6.0 + E | 12.1 |
| A9R0310 | 3 x 10.0 + E | 14.3 |
| A9R0316 | 3 x 16.0 | 16.4 |
| A9R0325 | 3 x 25.0 | 21.3 |
| A9R0335 | 3 x 35.0 | 24.1 |
| A9R0350 | 3 x 50.0 | 27.8 |
| A9R0370 | 3 x 70.0 | 30.8 |
| A9R04015 | 4 x 1.5 + E | 9.7 |
| A9R04025 | 4 x 2.5 + E | 10.7 |
| A9R04040 | 4 x 4.0 + E | 12.0 |
| A9R04060 | 4 x 6.0 + E | 13.4 |
| A9R0410 | 4 x 10.0 + E | 15.7 |
| A9R0416 | 4 x 16.0 | 18.2 |
| A9R0425 | 4 x 25.0 | 24.1 |
| A9R0435 | 4 x 35.0 | 26.3 |
| A9R0450 | 4 x 50.0 | 31.3 |
| A9R0470 | 4 x 70.0 | 36.1 |
| A9R0495 | 4 x 95.0 | 40.2 |
| A9R04120 | 4 x 120.0 | 44.6 |
| A9R04150 | 4 x 150.0 | 49.8 |
| A9R04185 | 4 x 185.0 | 56.1 |
| A9R04240 | 4 x 240.0 | 64.5 |
| A9R05015 | 5 x 1.5 + E | 10.4 |
| A9R05025 | 5 x 2.5 + E | 11.6 |
| A9R05040 | 5 x 4.0 + E | 13.2 |
| A9R05060 | 5 x 6.0 + E | 14.7 |
| A9R0510 | 5 x 10.0 + E | 17.2 |
| A9R0516 | 5 x 16.0 + E | 20.2 |
| A9R0525 | 5 x 25.0 + E | 25.6 |
| A9R0535 | 5 x 35.0 + E | 29.3 |
| A9R0550 | 5 x 50.0 + E | 34.5 |


