
Armoured Cable
Rubber Flexible Cable
Control Flexible Cable
PVC Flexible Cable
High Temperature Cables
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Data Cable
Coaxial Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Harmonised Cable
Signalling Cables
Power Cables
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Home » Electrical Cables » Fixed Wiring Cable » SWA Cable - BS5467 Steel Wire Armoured PVC
SWA Cable - BS5467 Steel Wire Armoured PVC
Eland Product Group: A9S
Application: SWA BS 5467 Cable - power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
Standards: BS5467, IEC 60502, BSEN (IEC) 60332-1-2
Conductor: Class 2 stranded plain copper conductor to BS EN 60228:2005 (previously BS6360)
Insulation: XLPE (Cross-Linked Polyethylene)
Bedding: PVC (Polyvinyl Chloride)
Armouring:
Single Core: AWA (Aluminium Wire Armour)
Multi Core: SWA (Steel Wire Armour)
Sheath: PVC (Polyvinyl Chloride)
Sheath Colour: Black (Carbon loaded for UV stability)
Voltage Rating: 600/1000V
Temperature Rating: 0ºC to +90ºC
Minimum Bending Radius:
1.5mm² - 16mm²
6 x overall diameter
25mm² and above:
8 x overall diameter
Core Identification:
1 Core: Brown
2 Cores: Brown, Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Alternative core identification: White Cores with Black numbers
For more information please consult a member of the Sales Team.
SWA Cable - BS5467 Steel Wire Armoured PVC
| Eland Part Number # x mm |
No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter |
|---|---|---|
| A9AWA150 | 1 x 50.0 | 17.5 |
| A9AWA170 | 1 x 70.0 | 20.2 |
| A9AWA195 | 1 x 95.0 | 22.3 |
| A9AWA1120 | 1 x 120.0 | 24.2 |
| A9AWA1150 | 1 x 150.0 | 27.4 |
| A9AWA1185 | 1 x 185.0 | 30.0 |
| A9AWA1240 | 1 x 240.0 | 32.8 |
| A9AWA1300 | 1 x 300.0 | 35.6 |
| A9AWA1400 | 1 x 400.0 | 40.4 |
| A9AWA1500 | 1 x 500.0 | 44.2 |
| A9AWA1630 | 1 x 630.0 | 48.8 |
| A9AWA1800 | 1 x 800.0 | 55.4 |
| A9AWA1800 | 1 x 1000.0 | 60.6 |
| A9SWA2015 | 2 x 1.5 | 12.1 |
| A9SWA2025 | 2 x 2.5 | 13.6 |
| A9SWA2040 | 2 x 4.0 | 14.7 |
| A9SWA2060 | 2 x 6.0 | 15.9 |
| A9SWA210 | 2 x 10.0 | 18.0 |
| A9SWA216 | 2 x 16.0 | 20.4 |
| A9SWA225 | 2 x 25.0 | 20.4 |
| A9SWA235 | 2 x 35.0 | 23.3 |
| A9SWA250 | 2 x 50.0 | 25.8 |
| A9SWA270 | 2 x 70.0 | 29.0 |
| A9SWA295 | 2 x 95.0 | 33.1 |
| A9SWA2120 | 2 x 120.0 | 36.1 |
| A9SWA2150 | 2 x 150.0 | 39.3 |
| A9SWA3015 | 3 x 1.5 | 12.6 |
| A9SWA3025 | 3 x 2.5 | 14.1 |
| A9SWA3040 | 3 x 4.0 | 15.3 |
| A9SWA3060 | 3 x 6.0 | 16.6 |
| A9SWA310 | 3 x 10.0 | 19.5 |
| A9SWA316 | 3 x 16.0 | 21.6 |
| A9SWA325 | 3 x 25.0 | 25.5 |
| A9SWA335 | 3 x 35.0 | 28.0 |
| A9SWA350 | 3 x 50.0 | 28.5 |
| A9SWA370 | 3 x 70.0 | 32.2 |
| A9SWA395 | 3 x 95.0 | 37.0 |
| A9SWA3120 | 3 x 120.0 | 40.4 |
| A9SWA3150 | 3 x 150.0 | 45.5 |
| A9SWA3185 | 3 x 185.0 | 49.8 |
| A9SWA3240 | 3 x 240.0 | 55.1 |
| A9SWA3300 | 3 x 300.0 | 60.2 |
| A9SWA3400 | 3 x 400.0 | 66.6 |
| A9SWA4015 | 4 x 1.5 | 13.5 |
| A9SWA4025 | 4 x 2.5 | 15.0 |
| A9SWA4040 | 4 x 4.0 | 16.4 |
| A9SWA4060 | 4 x 6.0 | 18.7 |
| A9SWA410 | 4 x 10.0 | 21.1 |
| A9SWA416 | 4 x 16.0 | 22.9 |
| A9SWA425 | 4 x 25.0 | 27.6 |
| A9SWA435 | 4 x 35.0 | 30.4 |
| A9SWA450 | 4 x 50.0 | 32.0 |
| A9SWA470 | 4 x 70.0 | 37.7 |
| A9SWA495 | 4 x 95.0 | 41.7 |
| A9SWA4120 | 4 x 120.0 | 47.1 |
| A9SWA4150 | 4 x 150.0 | 51.4 |
| A9SWA4185 | 4 x 185.0 | 56.6 |
| A9SWA4240 | 4 x 240.0 | 63.0 |
| A9SWA4300 | 4 x 300.0 | 68.8 |
| A9SWA4400 | 4 x 400.0 | 78.1 |
| A9SWA5015 | 5 x 1.5 | 14.3 |
| A9SWA5025 | 5 x 2.5 | 16.3 |
| A9SWA5040 | 5 x 4.0 | 17.8 |
| A9SWA5060 | 5 x 6.0 | 20.0 |
| A9SWA510 | 5 x 10.0 | 22.9 |
| A9SWA516 | 5 x 16.0 | 26.6 |
| A9SWA525 | 5 x 25.0 | 31.5 |
| A9SWA535 | 5 x 35.0 | 34.8 |
| A9SWA550 | 5 x 50.0 | 40.4 |
| A9SWA0715 | 7 x 1.5 | 15.2 |
| A9SWA7025 | 7 x 2.5 | 17.1 |
| A9SWA1215 | 12 x 1.5 | 19.4 |
| A9SWA12025 | 12 x 2.5 | 22.4 |
| A9SWA1915 | 19 x 1.5 | 22.2 |
| A9SWA1925 | 19 x 2.5 | 26.6 |
| A9SWA2715 | 27 x 1.5 | 26.7 |
| A9SWA2725 | 27 x 2.5 | 30.7 |
| A9SWA3715 | 37 x 1.5 | 29.0 |
| A9SWA3725 | 37 x 2.5 | 33.8 |
