Fixed Wiring Cable

NYY-J Cable

Restriction of the use of Hazardous SubstancesInternational Electrotechnical CommissionVDE (Verband der Elektrotechnik Elektronik Informationstechnik e.V.)

Eland Product Group: A9N

Application: Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.

Standards: IEC60502-1
Generally to VDE0276 and VDE0271.

Conductor:
re conductor: Class 1 solid plain copper to IEC60502-1
rm conductor: Class 2 stranded copper
rm conductor: Class 2 round stranded plain copper conductor, multi wire to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
sm conductor: Class 2 sectorial stranded plain copper conductor to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383

Insulation: PVC (Polyvinyl Chloride) Type YI4 to VDE0276

Filler: PVC (Polyvinyl Chloride)

Sheath: FR/PVC (Flame Retardant / Polyvinyl Chloride) to IEC60502-1

Sheath Colour: Black

Voltage Rating: 600/1000V

Temperature Rating:
Fixed: -40 to +70°C
Flexing: -5 to +50°C

Minimum Bending Radius:
Single core: 15 x overall diameter
Multicore: 12 x overall diameter

Core Identification:
Up to and including 5 core: colour coded or number coded
7 core and above: number coded

For more information please consult a member of the Sales Team.

NYY-J Cable

Eland Part Numbers
No. of Cores x Nominal Cross Sectional Area
# x mm²
Conductor Type
Nominal Overall Diameter
A9N1025 1 x 2.5 re 6.15
A9N1040 1 x 4.0 re 7.00
A9N1060 1 x 6.0 re 7.50
A9N110 1 x 10.0 rm 8.60
A9N116 1 x 16.0 rm 9.60
A9N125 1 x 25.0 rm 11.10
A9N135 1 x 35.0 rm 12.10
A9N150 1 x 50.0 rm 13.70
A9N170 1 x 70.0 rm 15.50
A9N195 1 x 95.0 rm 17.60
A9N1120 1 x 120.0 rm 19.30
A9N1150 1 x 150.0 rm 21.00
A9N1185 1 x 185.0 rm 23.20
A9N1240 1 x 240.0 rm 26.20
A9N1300 1 x 300.0 rm 29.20
A9N2015 2 x 1.5 re 10.00
A9N2025 2 x 2.5 re 10.70
A9N2040 2 x 4.0 rm 13.00
A9N2060 2 x 6.0 rm 14.20
A9N210 2 x 10.0 rm 16.20
A9N216 2 x 16.0 rm 17.80
A9N3015 3 x 1.5 re 10.40
A9N3025 3 x 2.5 re 11.30
A9N3040 3 x 4.0 re 13.10
A9N3040 3 x 4.0 rm 13.80
A9N3060 3 x 6.0 re 14.20
A9N3060 3 x 6.0 rm 15.00
A9N310 3 x 10.0 rm 17.10
A9N316 3 x 16.0 rm 18.80
A9N325 3 x 25.0 rm 22.10
A9N335 3 x 35.0 rm 24.10
A9N350 3 x 50.0 rm 27.60
A9N395 3 x 95.0 rm 36.30
A9N3120 3 x 120.0 rm 40.00
A9N4015 4 x 1.5 re 11.60
A9N4025 4 x 2.5 re 12.10
A9N4040 4 x 4.0 re 14.00
A9N4040 4 x 4.0 rm 15.10
A9N4060 4 x 6.0 re 15.40
A9N4060 4 x 6.0 rm 16.50
A9N410 4 x 10.0 rm 18.60
A9N416 4 x 16.0 rm 20.60
A9N425 4 x 25.0 rm 24.20
A9N435 4 x 35.0 rm 26.60
A9N450 4 x 50.0 rm 30.90
A9N470 4 x 70.0 rm 34.80
A9N495 4 x 95.0 rm 40.40
A9N4120 4 x 120.0 rm 44.20
A9N4150 4 x 150.0 rm 48.50
A9N4185 4 x 185.0 rm 53.90
A9N4240 4 x 240.0 rm 61.10
A9N5015 5 x 1.5 re 12.00
A9N5025 5 x 2.5 re 13.10
A9N5040 5 x 4.0 re 15.20
A9N5040 5 x 4.0 rm 16.60
A9N5060 5 x 6.0 re 16.50
A9N5060 5 x 6.0 rm 17.50
A9N510 5 x 10.0 rm 20.30
A9N516 5 x 16.0 rm 23.10
A9N525 5 x 25.0 rm 26.60
A9N7015 7 x 1.5 re 12.90
A9N7025 7 x 2.5 re 14.10
A9N12015 12 x 1.5 re 16.60
A9N12025 12 x 2.5 re 18.20
A9N14015 14 x 1.5 re 17.10
A9N19015 19 x 1.5 re 18.90
A9N19025 19 x 2.5 re 20.30
A9N27015 27 x 1.5 re 22.60

Copper Tube Terminals

Copper Tube Terminals

Cable Gland A2

Cable Gland A2