LSZH Flexible Cables

YY LSZH Control Flexible Cable to BS6500

YY LSZH Control Flexible Cable to BS6500
YY LSZH Control Flexible Cable to BS6500
Eland Product Group:
A5L
Application:
For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards:
Generally to BS6500, VDE0250, IEC 60332-3, IEC 60754-1
Conductor:
Class 5 flexible plain stranded copper conductors to
DIN VDE 0295:1995-06 or IEC 60228
Insulation:
XLPE (Cross-Linked Polyethylene)
Sheath:
LSZH (Low Smoke Zero Halogen)
Sheath Colour:
Grey
Voltage Rating:
300/500V
Temperature Rating:

Fixed: -35°C to +85°C
Flexing: -5°C to +85°C
Minimum Bending Radius:
10 x overall diameter
Core Identification:
Black with White numbers. (3 cores and above to include Green/Yellow). Coloured cores available.

RoHS Compliant

Specifications Data

Download detailed YY LSZH Control Flexible Cable to BS6500 specifications as a PDF file (252kb)

YY LSZH Control Flexible Cable to BS6500
No. of Cores x Nominal Cross Sectional Area# x mm² Nominal Overall Diametermm Nominal Weightkg/ Km FCGA2/A2P Gland
2 x 0.75 5.1 39 -/20S
2 x 1.00 5.3 49 -/20S
2 x 1.50 6.2 61 -/20S
2 x 2.50 7.3 92 -/20
3 x 0.75 5.4 50 -/20S
3 x 1.00 5.6 60 -/20S
3 x 1.50 6.5 79 -/20S
3 x 2.50 7.7 119 -/20
3 x 4.00 9.3 176 20S/20
3 x 6.00 11.0 255 20S/20
4 x 0.50 5.4 46 -/20S
4 x 0.75 5.9 59 -/20S
4 x 1.00 6.5 69 -/20S
4 x 1.50 7.4 92 -/20
4 x 2.50 8.5 148 20S/20
4 x 4.00 10.2 219 20S/20
4 x 6.00 12.3 323 20/25
4 x 10.00 15.0 513 25/25
4 x 16.00 19.2 844 25/32
4 x 25.00 23.0 1252 32/32
4 x 35.00 26.7 1658 40/40
4 x 50.00 31.5 2360 40/40
4 x 95.00 41.1 4259 50/63
4 x 150.00 45.1 5263 63S/-
5 x 0.50 6.2 57 -/20S
5 x 0.75 6.7 68 -/20S
5 x 1.00 6.9 83 -/20S
5 x 1.50 7.9 109 -/20
5 x 2.50 9.7 180 20S/20
5 x 4.00 11.6 269 20/20
5 x 6.00 13.5 391 25/25
5 x 10.00 17.1 650 25/25
5 x 16.00 21.3 1012 32/32
5 x 25.00 25.8 1548 32/32
5 x 35.00 29.5 2029 40/40
5 x 50.00 34.7 2920 50S/50
5 x 95.00 45.6 5292 50/63
6 x 1.00 7.0 101 -/20
7 x 0.50 6.6 70 -/20S
7 x 0.75 7.1 90 -/20
7 x 1.00 7.5 104 -/20
7 x 1.50 9.0 147 20S/20
7 x 2.50 10.1 232 20S/20
10 x 0.50 8.4 97 20S/20
12 x 0.75 9.4 146 20S/20
12 x 1.00 9.9 174 20S/20
12 x 1.50 11.6 237 20/20
12 x 2.50 13.9 377 25/25
18 x 0.75 11.1 211 20S/20
18 x 1.00 11.7 252 20S/20
18 x 1.50 13.7 347 25/25
21 x 1.50 14.9 403 25/25
25 x 0.75 13.5 289 25/25
25 x 1.00 14.3 346 25/25
25 x 1.50 16.9 490 25/25

info@eland.co.uk
+44 (0)20 7241 8772

Get cable prices now!

Contact our sales team for product or pricing information on
info@eland.co.uk
Tel +44 (0)20 7241 8772
Fax +44 (0)20 7241 8700

Accessories

This cable is used within the following industries