
Armoured Cable
Rubber Flexible Cable
Control Flexible Cable
PVC Flexible Cable
High Temperature Cables
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Data Cable
Coaxial Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Harmonised Cable
Signalling Cables
Power Cables
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Home » Electrical Cables » LSZH Flexible Cable » H07ZZ-F Cable
H07ZZ-F Cable
Eland Product Group: A6G and A5G
Application: For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.
H07ZZ-F Cable applications include supplying mobile power units, UPS installations, stage lighting and audio visual equipment. This cable will withstand medium mechanical stresses and is suitable for both installation indoors and outdoors.
Standards:
CENELEC HD22-13
NFC 032-131
IEC 60332-3
Conductor: Class 5 flexible plain copper to BS EN 60228:2005 (previously BS6360)
Insulation: Halogen-free elastomer
Sheath: Halogen-free elastomer
Sheath Colour: Black
Voltage Rating: 450/750V
Temperature Rating: Conductor operating temperature -25°C to +60°C (85°C max)
Minimum Bending Radius:
Up to 25mm²: 4 x overall diameter
Above 25mm²: 6 x overall diameter
Core Identification:
2 Cores: Blue, Brown
3 Cores: Green/Yellow, Blue, Brown
4 Cores: Green/Yellow, Brown,
Black, Grey
5 Cores: Green/Yellow, Blue,
Brown, Black, Grey
6 Cores and above: Black with
White numerals, Green/Yellow
For more information please consult a member of the Sales Team.
H07ZZ-F Cable
| Eland Part Number | No. of Cores x Nominal Cross Sectional Area mm2 # x mm² |
Nominal Overall Diameter mm |
|---|---|---|
| A6G10015HF | 1 x 1.5 | 7.1 |
| A6G10025HF | 1 x 2.5 | 7.9 |
| A6G1004HF | 1 x 4.0 | 9.0 |
| A6G1006HF | 1 x 6.0 | 9.8 |
| A6G1010HF | 1 x 10.0 | 11.9 |
| A6G1016HF | 1 x 16.0 | 13.4 |
| A6G1025HF | 1 x 25.0 | 15.8 |
| A6G1025HF | 1 x 35.0 | 17.9 |
| A6G1050HF | 1 x 50.0 | 20.6 |
| A6G1070HF | 1 x 70.0 | 23.3 |
| A6G1095HF | 1 x 95.0 | 26.0 |
| A6G1120HF | 1 x 120.0 | 28.6 |
| A6G1150HF | 1 x 150.0 | 31.5 |
| A6G1185HF | 1 x 185.0 | 34.4 |
| A6G1240HF | 1 x 240.0 | 38.3 |
| A6G1300HF | 1 x 300.0 | 41.9 |
| A6G1400HF | 1 x 400.0 | 46.8 |
| A6G1500HF | 1 x 500.0 | 52.0 |
| A5G020010HF | 2 x 1.0 | 10.0 |
| A5G020015HF | 2 x 1.5 | 11.0 |
| A5G02025HF | 2 x 2.5 | 13.1 |
| A5G02004HF | 2 x 4.0 | 15.1 |
| A5G02006HF | 2 x 6.0 | 16.8 |
| A5G02010HF | 2 x 10.0 | 22.6 |
| A5G02016HF | 2 x 16.0 | 25.7 |
| A5G02025HF | 2 x 25.0 | 30.7 |
| A5G03010HF | 3 x 1.0 | 10.7 |
| A5G03015HF | 3 x 1.5 | 11.9 |
| A5G03025HF | 3 x 2.5 | 14.0 |
| A5G03004HF | 3 x 4.0 | 16.2 |
| A5G03006HF | 3 x 6.0 | 18.0 |
| A5G03010HF | 3 x 10.0 | 24.2 |
| A5G03016HF | 3 x 16.0 | 27.6 |
| A5G03025HF | 3 x 25.0 | 33.0 |
| A5G03035HF | 3 x 35.0 | 52.0 |
| A5G04010HF | 4 x 1.0 | 12.5 |
| A5G04015HF | 4 x 1.5 | 13.1 |
| A5G04025HF | 4 x 2.5 | 15.5 |
| A5G04040HF | 4 x 4.0 | 17.9 |
| A5G04060HF | 4 x 6.0 | 20.0 |
| A5G0410HF | 4 x 10.0 | 26.5 |
| A5G0416HF | 4 x 16.0 | 30.1 |
| A5G0425HF | 4 x 25.0 | 36.6 |
| A5G0435HF | 4 x 35.0 | 41.1 |
| A5G0450HF | 4 x 50.0 | 47.5 |
| A5G04070HF | 4 x 70.0 | 54.5 |
| A5G04095HF | 4 x 95.0 | 60.5 |
| A5G04120HF | 4 x 120.0 | 65.5 |
| A5G04150HF | 4 x 150.0 | 74.0 |
| A5G04185HF | 4 x 185.0 | 79.5 |
| A5G04240HF | 4 x 240.0 | 90.0 |
| A5G05015HF | 5 x 1.0 | 13.5 |
| A5G05015HF | 5 x 1.5 | 14.4 |
| A5G05025HF | 5 x 2.5 | 17.0 |
| A5G05040HF | 5 x 4.0 | 19.9 |
| A5G05060HF | 5 x 6.0 | 22.2 |
| A5G0510HF | 5 x 10.0 | 29.1 |
| A5G0516HF | 5 x 16.0 | 33.3 |
| A5G0525HF | 5 x 25.0 | 40.4 |
| A5G0550HF | 5 x 50.0 | 53.0 |
| A5G07015HF | 7 x 1.5 | 18.5 |
| A5G12015HF | 12 x 1.5 | 22.4 |
| A5G19015HF | 19 x 1.5 | 27.5 |
| A5G27015HF | 21 x 1.5 | 31.5 |
| A5G37015HF | 37 x 1.5 | 36.5 |
