
Armoured Cable
Rubber Flexible Cable
Control Flexible Cable
PVC Flexible Cable
High Temperature Cables
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Data Cable
Fire Performance Cable
Coaxial Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Harmonised Cable
Signalling Cables
Power Cables
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Home » Electrical Cables » Rubber Flexible Cable » H07RN-F Cable to BS7919
H07RN-F Cable to BS7919
Eland Product Group: A6G and A5G
Application: These cables are designed to provide high flexibility and have
the capacity to withstand weather,
oils/greases, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments.
Read more about H07RN-F Cables and their applications.
Standards: BS7919, CENELEC HD22.4 S4
Conductor: Class 5 flexible plain copper to BS EN 60228:2005 (previously BS6360)
Insulation: EPR (Ethylene Propylene Rubber) Type EI4 to BS7655
Sheath: PCP (Polychloroprene) Type EM2 to BS7655
Sheath Colour: Black
Voltage Rating: 450/750V
Temperature Rating: Conductor operating temperature -30°C to +60°C (85°C max)
Minimum Bending Radius:
Up to 25mm²: 6 x overall diameter
Above 25mm²: 8 x overall diameter
Core Identification:
2 Cores: Blue, Brown
3 Cores: Green/Yellow, Blue, Brown
4 Cores: Green/Yellow, Brown,
Black, Grey
5 Cores: Green/Yellow, Blue,
Brown, Black, Grey
6 Cores and above: Black with
White numerals, Green/Yellow
For more information please consult a member of the Sales Team.
H07RN-F Cable to BS7919
| Eland Part Number | No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
|---|---|---|
| A6G10015 | 1 x 1.5 | 5.9 |
| A6G10025 | 1 x 2.5 | 6.6 |
| A6G1004 | 1 x 4.0 | 7.8 |
| A6G1006 | 1 x 6.0 | 9.0 |
| A6G1010 | 1 x 10.0 | 10.8 |
| A6G1016 | 1 x 16.0 | 12.1 |
| A6G1025 | 1 x 25.0 | 14.1 |
| A6G1035 | 1 x 35.0 | 15.9 |
| A6G1050 | 1 x 50.0 | 18.5 |
| A6G1070 | 1 x 70.0 | 21.0 |
| A6G1095 | 1 x 95.0 | 23.9 |
| A6G1120 | 1 x 120.0 | 25.8 |
| A6G1150 | 1 x 150.0 | 28.6 |
| A6G1185 | 1 x 185.0 | 31.5 |
| A6G1240 | 1 x 240.0 | 35.1 |
| A6G1300 | 1 x 300.0 | 38.7 |
| A6G1400 | 1 x 400.0 | 43.5 |
| A6G1630 | 1 x 630.0 | 51.5 |
| A5G02010 | 2 x 1.0 | 8.6 |
| A5G02015 | 2 x 1.5 | 9.6 |
| A5G02025 | 2 x 2.5 | 11.2 |
| A5G02040 | 2 x 4.0 | 13.2 |
| A5G02060 | 2 x 6.0 | 15.6 |
| A5G0210 | 2 x 10.0 | 20.6 |
| A5G0216 | 2 x 16.0 | 23.3 |
| A5G0225 | 2 x 25.0 | 27.4 |
| A5G03010 | 3 x 1.0 | 9.3 |
| A5G03015 | 3 x 1.5 | 10.3 |
| A5G03025 | 3 x 2.5 | 12.0 |
| A5G03040 | 3 x 4.0 | 14.1 |
| A5G03060 | 3 x 6.0 | 16.6 |
| A5G0310 | 3 x 10.0 | 22.1 |
| A5G0316 | 3 x 16.0 | 24.8 |
| A5G0325 | 3 x 25.0 | 29.3 |
| A5G0335 | 3 x 35.0 | 32.9 |
| A5G0350 | 3 x 50.0 | 38.5 |
| A5G0370 | 3 x 70.0 | 43.6 |
| A5G0395 | 3 x 95.0 | 50.0 |
| A5G04010 | 4 x 1.0 | 10.3 |
| A5G04015 | 4 x 1.5 | 11.4 |
| A5G04025 | 4 x 2.5 | 13.2 |
| A5G04040 | 4 x 4.0 | 15.5 |
| A5G04060 | 4 x 6.0 | 18.5 |
| A5G0410 | 4 x 10.0 | 24.1 |
| A5G0416 | 4 x 16.0 | 27.1 |
| A5G0425 | 4 x 25.0 | 32.5 |
| A5G0435 | 4 x 35.0 | 36.5 |
| A5G0450 | 4 x 50.0 | 42.6 |
| A5G0470 | 4 x 70.0 | 48.6 |
| A5G0495 | 4 x 95.0 | 56.0 |
| A5G05015 | 5 x 1.5 | 12.5 |
| A5G05025 | 5 x 2.5 | 14.5 |
| A5G05040 | 5 x 4.0 | 17.2 |
| A5G05060 | 5 x 6.0 | 20.5 |
| A5G0510 | 5 x 10.0 | 26.5 |
| A5G0516 | 5 x 16.0 | 30.1 |
| A5G0525 | 5 x 25.0 | 36.1 |
| A5G0535* | 5 x 35.0 | 40.5 |
| A5G0550* | 5 x 50.0 | 47.3 |
| A5G07015* | 7 x 1.5 | 16.5 |
| A5G07025* | 7 x 2.5 | 18.5 |
| A5G07060* | 7 x 6.0 | 25.7 |
| A5G0710* | 7 x 10.0 | 31.6 |
| A5G0716* | 7 x 16.0 | 35.7 |
| A5G08015* | 8 x 1.5 | 17.7 |
| A5G1215 | 12 x 1.5 | 19.5 |
| A5G1225 | 12 x 2.5 | 22.5 |
| A5G1815 | 18 x 1.5 | 23.0 |
