Rubber Flexible Cables

H07RN-F Cable to BS7919

H07RN-F Cable to BS7919
H07RN-F Cable to BS7919
Eland Product Group:
A6G and A5G
Application:
These cables are designed to provide high flexibility and have the capacity to withstand weather, oils/greases, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments.

Read more about H07RN-F Cables and their applications.
Standards:
BS7919, CENELEC HD22.4 S4
Conductor:
Class 5 flexible plain copper to BS EN 60228:2005 (previously BS6360)
Insulation:
EPR (Ethylene Propylene Rubber) Type EI4 to BS7655
Sheath:
PCP (Polychloroprene) Type EM2 to BS7655
Sheath Colour:
Black
Voltage Rating:
450/750V
Temperature Rating:
Conductor operating temperature -30°C to +60°C (85°C max)
Minimum Bending Radius:

Up to 25mm²: 6 x overall diameter
Above 25mm²: 8 x overall diameter
Core Identification:

2 Cores: Blue, Brown
3 Cores: Green/Yellow, Blue, Brown
4 Cores: Green/Yellow, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
6 Cores and above: Black with White numerals, Green/Yellow

RoHS Compliant

Specifications Data

Download detailed H07RN-F Cable to BS7919 specifications as a PDF file (323kb)

H07RN-F Cable to BS7919
No. of Cores x Nominal Cross Sectional Area# x mm² Nominal Thickness of Insulationmm Nominal Overall Diametermm Nominal Weightkg/Km FCGA2 GlandBrass FCGA2PL GlandPlastic
1 x 1.5 0.8 5.9 50 20/16 20S
1 x 2.5 0.9 6.6 65 20/16 20S
1 x 4.0 1.0 7.8 115 20/16 20
1 x 6.0 1.0 9.0 142 20 20
1 x 10.0 1.2 10.8 219 20S 20
1 x 16.0 1.2 12.1 302 20 20L
1 x 25.0 1.4 14.1 436 25 25
1 x 35.0 1.4 15.9 567 25 25
1 x 50.0 1.6 18.5 790 25 32
1 x 70.0 1.6 21.0 1050 32 32
1 x 95.0 1.8 23.9 1350 32 32
1 x 120.0 1.8 25.8 1650 32 40
1 x 150.0 2.0 28.6 2050 40 40
1 x 185.0 2.2 31.5 2450 40 40
1 x 240.0 2.4 35.1 3200 50S 50
1 x 300.0 2.6 38.7 3900 50 -
1 x 400.0 2.8 43.5 5000 50 -
1 x 500.0 3.0 47.5 6200 63S -
1 x 630.0 3.0 51.5 7650 63 -
2 x 1.0 0.8 8.6 95 20S 20
2 x 1.5 0.8 9.6 115 20S 20
2 x 2.5 0.9 11.2 140 20S 20
2 x 4.0 1.0 13.2 302 20 20L
2 x 6.0 1.0 15.6 400 25 25
2 x 10.0 1.2 20.6 750 32 32
2 x 16.0 1.2 23.3 990 32 32
2 x 25.0 1.4 27.4 1400 40 40
3 x 1.0 0.8 9.3 115 20S 20
3 x 1.5 0.8 10.3 140 20S 20
3 x 2.5 0.9 12.0 200 20 20
3 x 4.0 1.0 14.1 360 25 25
3 x 6.0 1.0 16.6 490 25 25
3 x 10.0 1.2 22.1 900 32 32
3 x 16.0 1.2 24.8 1200 32 32
3 x 25.0 1.4 29.3 1700 40 40
3 x 35.0 1.4 32.9 2200 50S 50
3 x 50.0 1.6 38.5 3100 50 -
3 x 70.0 1.6 43.6 4130 63S -
3 x 95.0 1.8 50.0 5300 63 -
3 x 120.0 1.8 53.9 6700 63 -
3 x 150.0 2.0 59.9 8000 75S -
3 x 185.0 2.2 65.9 9700 75 -
3 x 240.0 2.4 74.7 12400 90 -
3 x 300.0 2.6 83.2 15300 - -
4 x 1.0 0.8 10.3 140 20S 20
4 x 1.5 0.8 11.4 170 20S 20
4 x 2.5 0.9 13.2 245 20 20L
4 x 4.0 1.0 15.5 460 25 25
4 x 6.0 1.0 18.5 610 25 32
4 x 10.0 1.2 24.1 1100 32 32
4 x 16.0 1.2 27.1 1500 40 40
4 x 25.0 1.4 32.5 2310 50S 50
4 x 35.0 1.4 36.5 2800 50S 50
4 x 50.0 1.6 42.6 3910 50 -
4 x 70.0 1.6 48.6 5200 63 -
4 x 95.0 1.8 56.0 6810 75S -
4 x 120.0 1.8 59.9 8200 75S -
4 x 150.0 2.0 66.8 10200 75 -
4 x 185.0 2.2 73.5 12300 90 -
4 x 240.0 2.4 83.5 15900 - -
4 x 300.0 2.6 92.8 19600 - -
5 x 1.5 0.8 12.5 210 20 20L
5 x 2.5 0.9 14.5 305 25 25
5 x 4.0 1.0 17.2 560 25 25
5 x 6.0 1.0 20.5 750 32 32
5 x 10.0 1.2 26.5 1300 40 40
5 x 16.0 1.2 30.1 1800 40 40
5 x 25.0 1.4 36.1 2600 50S 50
5 x 35.0 1.4 40.5 3590 50 -
5 x 50.0 1.6 47.3 4550 63S -
7 x 1.5 0.8 16.5 335 25 25
7 x 2.5 0.9 18.5 475 25 32
7 x 4.0 1.0 21.6 770 32 32
7 x 6.0 1.0 25.7 1090 32 40
7 x 10.0 1.2 31.6 1710 40 40
7 x 16.0 1.2 35.7 2330 50S 50
7 x 25.0 1.4 43.2 3560 50 -
8 x 1.5 0.8 17.7 385 25 25
8 x 2.5 0.9 20.3 560 32 32
8 x 4.0 1.0 23.5 900 32 32
12 x 1.5 0.8 19.5 495 25 32
12 x 2.5 0.9 22.5 710 32 32
12 x 4.0 1.0 26.2 1180 32 40
18 x 1.5 0.8 23.0 700 32 32
18 x 2.5 0.9 26.6 1020 40 40
18 x 4.0 1.0 31.0 1690 40 40
21 x 1.5 0.8 25.5 885 32 40
21 x 2.5 0.9 29.7 1290 40 40
27 x 1.5 0.8 27.5 1090 40 40
27 x 2.5 0.9 32.1 1590 50S 50
37 x 1.5 0.8 31.0 1300 40 50
37 x 2.5 0.9 38.7 2320 50 -
42 x 1.5 0.8 34.8 1660 50S -
42 x 2.5 0.9 40.6 2430 50 -

sales@eland.co.uk
+44 (0)20 7241 8787

Get cable prices now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

Detailed cable specifications here:

H07RN-F CableH07RN-F Cable PDF - 4 Pages, 323kb or print this page

Accessories