
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Telephone Cable
CW1308 Internal Telecom Cable
Eland Product Group: A8T
Application: Cables primarily designed for the interconnection of telephone equipment which is installed indoors. In addition these cables may be used for the interconnection of other communication and control equipment or low level signalling applications.
Standards: CW1308
Conductor: Class 1 solid annealed plain copper
Insulation: PVC (Polyvinyl Chloride)
Separator: PETP (Polyethylene Terephthalate)
Sheath: LSF (Low Smoke and Fume)
Sheath Colour: White or Black
Temperature Rating: 0°C to +70°C
Minimum Bending Radius: 8 x overall diameter
For more information please consult a member of the Sales Team.
CW1308 Internal Telecom Cable
| Eland Part Number |
No. of Pairs x Nominal Diameter of Conductors # x mm |
Construction |
Nominal Thickness of Sheath mm |
Nominal Overall Diameter mm |
|---|---|---|---|---|
| A8TCW13080205RL | 2 x 0.5 | 1 x 2PR | 0.80 | 4.0 |
| A8TCW13080305RL | 3 x 0.5 | 1 x 3PR | 0.80 | 4.5 |
| A8TCW13080405RL | 4 x 0.5 | 1 x 4PR | 0.80 | 5.3 |
| A8TCW13080605RL | 6 x 0.5 | 1 x 6PR | 0.75 | 5.7 |
| A8TCW13080805RL | 8 x 0.5 | 1 x 8PR | 0.75 | 6.3 |
| A8TCW13081005LS | 10 x 0.5 + E | 1 x 10PR + E | 0.75 | 7.3 |
| A8TCW13081205LS | 12 x 0.5 | 1 x 12PR | 0.85 | 7.0 |
| A8TCW13081505LS | 15 x 0.5 | 1 x 15PR | 0.85 | 7.7 |
| A8TCW13081605LS | 16 x 0.5 | 1 x 16PR | 0.85 | 7.9 |
| A8TCW13082005LS | 20 x 0.5 + E | 1 x 20PR + E | 1.00 | 9.9 |
| A8TCW13082505LS | 25 x 0.5 + E | 1 x 25PR + E | 1.00 | 10.8 |
| A8TCW13083005LS | 30 x 0.5 + E | 3 x 10PR + E | 1.00 | 11.5 |
| A8TCW13083205LS | 32 x 0.5 | 4 x 8PR | 1.00 | 10.7 |
| A8TCW13084005LS | 40 x 0.5 + E | 4 x 10PR + E | 1.05 | 12.7 |
| A8TCW1308505LS | 50 x 0.5 + E | 5 x 10PR + E | 1.15 | 14.0 |
| A8TCW13086405LS | 64 x 0.5 + E | 1 x 16PR + 6 x 8PR + E | 1.25 | 14.8 |
| A8TCW13088005LS | 80 x 0.5 + E | 1 x 20PR + 6 x 10PR + E | 1.35 | 16.4 |
| A8TCW1308100LSF | 100 x 0.5 + E | 1 x 20PR + 8 x 10PR + E | 1.65 | 18.6 |
| A8TCW1308160LSF | 160 x 0.5 + E | 4 x 10PR + 6 x 20PR + E | 1.85 | 23.0 |
| A8TCW1308320LSF | 320 x 0.5 + E | 1 x 20PR + 5 x 20PR + 10 x 20PR + E | 2.35 | 32.0 |
Looking for accessories?
Try here:
Looking for cables?
Try here:
