
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Fixed Wiring Cable
NYCY Power Cable
Eland Product Group: A9N
Application: For use indoors, in cable ducts, outdoors and in earth for power plants, industrial plants, as well as in local power networks, if increased mechanical and electrical protection is required.
Standards: VDE0276 part 603, CENELEC HD603 S1, IEC 60502
7 cores and above to VDE0276 part 627, CENELEC HD627 S1, IEC 60502
Conductor: Class 1 solid plain copper to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
Insulation: PVC (Polyvinyl Chloride) to CENELEC HD603.1
Bedding: PVC (Polyvinyl Chloride)
Concentric Conductor: Copper wires and helical copper tape
Sheath: PVC (Polyvinyl Chloride) to CENELEC HD603.1
Sheath Colour: Black
Voltage Rating: 600/1000V
Temperature Rating:
Fixed: -40°C to +70°C
Flexing: -5°C to +50°C
Minimum Bending Radius:
Single Core: 15 x overall diameter
Multi-Core: 12 x overall diameter
Core Identification: Up to and including 5 cores: colour coded or number coded 7 cores and above: number coded
For more information please consult a member of the Sales Team.
NYCY Power Cable
| Eland Part Numbers |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Stranded Conductor Type |
Nominal Overall Diameter mm |
|---|---|---|---|
| A9NYCY0110 | 1 x 10.0 | re / 10.0 | 11.0 |
| A9NYCY0116 | 1 x 16.0 | re / 16.0 | 12.0 |
| A9NYCY02015 | 2 x 1.5 | re / 1.5 | 13.0 |
| A9NYCY02025 | 2 x 2.5 | re / 2.5 | 13.5 |
| A9NYCY02040 | 2 x 4.0 | re / 4.0 | 15.5 |
| A9NYCY02060 | 2 x 6.0 | re / 6.0 | 17.0 |
| A9NYCY0210 | 2 x 10.0 | re / 10.0 | 19.5 |
| A9NYCY0216 | 2 x 16.0 | re / 16.0 | 20.5 |
| A9NYCY03015 | 3 x 1.5 | re / 1.5 | 13.5 |
| A9NYCY03025 | 3 x 2.5 | re / 2.5 | 14.5 |
| A9NYCY03040 | 3 x 4.0 | re / 4.0 | 16.5 |
| A9NYCY03060 | 3 x 6.0 | re / 6.0 | 17.5 |
| A9NYCY0310 | 3 x 10.0 | re / 10.0 | 20.0 |
| A9NYCY0316 | 3 x 16.0 | re / 16.0 | 23.0 |
| A9NYCY04015 | 4 x 1.5 | re / 1.5 | 14.5 |
| A9NYCY04025 | 4 x 2.5 | re / 2.5 | 15.5 |
| A9NYCY04040 | 4 x 4.0 | re / 4.0 | 17.0 |
| A9NYCY04060 | 4 x 6.0 | re / 6.0 | 18.5 |
| A9NYCY0410 | 4 x 10.0 | re / 10.0 | 21.0 |
| A9NYCY0416 | 4 x 16.0 | re / 16.0 | 23.0 |
| A9NYCY05015 | 5 x 1.5 | re / 1.5 | 15.0 |
| A9NYCY05025 | 5 x 2.5 | re / 2.5 | 16.0 |
| A9NYCY05040 | 5 x 4.0 | re / 4.0 | 19.0 |
| A9NYCY05060 | 5 x 6.0 | re / 6.0 | 21.0 |
| A9NYCY0510 | 5 x 10.0 | re / 10.0 | 23.0 |
| A9NYCY07015 | 7 x 1.5 | re / 1.5 | 15.0 |
| A9NYCY07015/25 | 7 x 1.5 | re / 2.5 | 16.0 |
| A9NYCY07025 | 7 x 2.5 | re / 2.5 | 17.5 |
| A9NYCY07040 | 7 x 4.0 | re / 4.0 | 21.0 |
| A9NYCY07060 | 7 x 6.0 | re / 6.0 | 24.0 |
| A9NYCY08015 | 8 x 1.5 | re / 1.5 | 17.0 |
| A9NYCY08015/25 | 8 x 1.5 | re / 2.5 | 17.0 |
| A9NYCY08025 | 8 x 2.5 | re / 2.5 | 18.0 |
| A9NYCY10015/25 | 10 x 1.5 | re / 2.5 | 19.0 |
| A9NYCY10025/40 | 10 x 2.5 | re / 4.0 | 20.5 |
| A9NYCY12015/25 | 12 x 1.5 | re / 2.5 | 20.0 |
| A9NYCY12025/40 | 12 x 2.5 | re / 4.0 | 21.0 |
| A9NYCY14015/25 | 14 x 1.5 | re / 2.5 | 20.5 |
| A9NYCY14025/40 | 14 x 2.5 | re / 4.0 | 22.0 |
| A9NYCY14025/60 | 14 x 2.5 | re / 6.0 | 22.5 |
| A9NYCY16015/40 | 16 x 1.5 | re / 4.0 | 22.0 |
| A9NYCY16025/60 | 16 x 2.5 | re / 6.0 | 23.0 |
| A9NYCY19015/40 | 19 x 1.5 | re / 4.0 | 23.0 |
| A9NYCY19025/60 | 19 x 2.5 | re / 6.0 | 23.5 |
| A9NYCY21015/60 | 21 x 1.5 | re / 6.0 | 24.0 |
| A9NYCY21025/10 | 21 x 2.5 | re / 10.0 | 26.0 |
| A9NYCY24015/60 | 24 x 1.5 | re / 6.0 | 26.0 |
| A9NYCY24025/10 | 24 x 2.5 | re / 10.0 | 28.0 |
| A9NYCY30015/60 | 30 x 1.5 | re / 6.0 | 27.0 |
| A9NYCY30025/10 | 30 x 2.5 | re / 10.0 | 30.0 |
| A9NYCY40015/10 | 40 x 1.5 | re / 10.0 | 30.0 |
| A9NYCY40025/10 | 40 x 2.5 | re / 10.0 | 35.0 |
| A9NYCY52015/10 | 52 x 1.5 | re / 10.0 | 32.0 |
| A9NYCY52025/10 | 52 x 2.5 | re / 10.0 | 38.0 |
| A9NYCY61015/10 | 61 x 1.5 | re / 10.0 | 33.0 |
| A9NYCY61025/10 | 61 x 2.5 | re / 10.0 | 40.0 |
Looking for accessories?
Try here:
Looking for cables?
Try here:
