
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Fixed Wiring Cable
NYCWY Power Cable
Eland Product Group: A9N
Application: For use where increased electrical and mechanical protection is required, preferably for underground laying, especially in subscriber networks, power stations as well as control cables for the transmission of control impulses and test data.
Standards: VDE0276 part 603, CENELEC HD603 S1, IEC 60502
Conductor:
rm conductor: Class 1 solid plain copper to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
rm conductor: Class 2 stranded, round plain copper conductor, multi wire to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
sm conductor: Class 2 stranded, sectorial plain copper conductor to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
Insulation: PVC (Polyvinyl Chloride) DIV4 to HD 603.1
Bedding: PVC (Polyvinyl Chloride)
Concentric Conductor: Waveconal outer conductor plain copper wires and contrahelical plain copper tape (reverse lay copper tape)
Sheath: PVC (Polyvinyl Chloride) DMV5 to HD 603.1
Sheath Colour: Black
Voltage Rating: 600/1000V
Temperature Rating:
Fixed: -30°C to +70°C
Flexing: -5°C to +50°C
Minimum Bending Radius:
Single Core: 15 x overall diameter
Multi-Core: 12 x overall diameter
Conductor Identification: Up to and including 5 cores: colour coded or number coded
For more information please consult a member of the Sales Team.
NYCWY Power Cable
| Eland Part Number |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Stranded Conductor Type |
Nominal Overall Diameter mm |
|---|---|---|---|
| A9NYCWY02010/10 | 2 x 10.0 | re / 10.0 | 19.0 |
| A9NYCWY02016/16 | 2 x 16.0 | re / 16.0 | 21.5 |
| A9NYCWY02025/25 | 2 x 25.0 | rm / 25.0 | 24.5 |
| A9NYCWY03010/10 | 3 x 10.0 | re / 10.0 | 19.5 |
| A9NYCWY03016/16 | 3 x 16.0 | re / 16.0 | 22.0 |
| A9NYCWY03025/16 | 3 x 25.0 | rm / 16.0 | 26.0 |
| A9NYCWY03025/25 | 3 x 25.0 | rm / 25.0 | 26.0 |
| A9NYCWY03035/35 | 3 x 35.0 | sm / 35.0 | 27.5 |
| A9NYCWY03035/16 | 3 x 35.0 | sm / 16.0 | 27.0 |
| A9NYCWY03050/50 | 3 x 50.0 | sm / 50.0 | 29.5 |
| A9NYCWY03050/25 | 3 x 50.0 | sm / 25.0 | 29.0 |
| A9NYCWY03070/70 | 3 x 70.0 | sm / 70.0 | 34.0 |
| A9NYCWY03070/35 | 3 x 70.0 | sm / 35.0 | 33.0 |
| A9NYCWY03095/95 | 3 x 95.0 | sm / 95.0 | 38.5 |
| A9NYCWY03095/50 | 3 x 95.0 | sm / 50.0 | 38.0 |
| A9NYCWY03120/70 | 3 x 120.0 | sm / 70.0 | 41.0 |
| A9NYCWY03120/120 | 3 x 120.0 | sm / 120.0 | 42.0 |
| A9NYCWY03150/70 | 3 x 150.0 | sm / 70.0 | 45.0 |
| A9NYCWY03150/150 | 3 x 150.0 | sm / 150.0 | 46.0 |
| A9NYCWY03185/95 | 3 x 185.0 | sm / 95.0 | 50.0 |
| A9NYCWY03185/185 | 3 x 185.0 | sm / 185.0 | 51.0 |
| A9NYCWY03240/120 | 3 x 240.0 | sm / 120.0 | 57.0 |
| A9NYCWY04010/10 | 4 x 10.0 | re / 10.0 | 20.5 |
| A9NYCWY04016/16 | 4 x 16.0 | re / 16.0 | 23.5 |
| A9NYCWY04025/16 | 4 x 25.0 | rm / 16.0 | 28.0 |
| A9NYCWY04035/16 | 4 x 35.0 | sm / 16.0 | 29.0 |
| A9NYCWY04050/25 | 4 x 50.0 | sm / 25.0 | 33.0 |
| A9NYCWY04070/35 | 4 x 70.0 | sm / 35.0 | 37.0 |
| A9NYCWY04095/50 | 4 x 95.0 | sm / 50.0 | 43.5 |
| A9NYCWY04120/70 | 4 x 120.0 | sm / 70.0 | 47.0 |
| A9NYCWY04150/70 | 4 x 150.0 | sm / 70.0 | 51.0 |
| A9NYCWY04185/95 | 4 x 185.0 | sm / 95.0 | 56.0 |
| A9NYCWY04240/120 | 4 x 240.0 | sm / 120.0 | 62.5 |
Looking for accessories?
Try here:
Looking for cables?
Try here:
