
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
High Temperature Cables
High Temperature PTFE Cable
Eland Product Group: A4H
Application: Equipment wire for high performance aerospace applications. PTFE wires are used in severe environmental conditions.
Standards: Def Stan 61-12 Part 8, BS 3G 210:1996
Conductor: Stranded silver or nickel plated copper conductor
Insulation: PTFE (Polytetrafluoroethylene)
Colour: Black, Blue, Brown, Red, White, Grey, Violet, Pink, Orange, Yellow, Green/Yellow to BS 3G Z10
Temperature Rating: -75 to +190°C
Minimum Bending Radius: 6 x overall diameter
For more information please consult a member of the Sales Team.
High Temperature PTFE Cable
| Eland Part Number |
No. and Nominal Diameter of Strands #/mm |
Nominal Diameter Over Conductor mm |
Nominal Cross Sectional Area mm² |
Conductor AWG |
|---|---|---|---|---|
| A4H130AWG20049 | 1/0.250 | 0.250 | 0.049 | 30 |
| A4H128AWG20080 | 1/0.320 | 0.320 | 0.080 | 28 |
| A4H126AWG20126 | 1/0.400 | 0.400 | 0.126 | 26 |
| A4H122AWG20283 | 1/0.600 | 0.600 | 0.283 | 22 |
| A4H119AWG20636 | 1/0.900 | 0.900 | 0.636 | 19 |
| A4H132AWG20035 | 7/0.080 | 0.240 | 0.035 | 32 |
| A4H130AWG20055 | 7/0.100 | 0.300 | 0.055 | 30 |
| A4H128AWG20079 | 7/0.120 | 0.360 | 0.079 | 28 |
| A4H126AWG20124 | 7/0.150 | 0.450 | 0.124 | 26 |
| A4H124AWG20220 | 7/0.200 | 0.600 | 0.220 | 24 |
| A4H126AWG20149 | 19/0.100 | 0.500 | 0.149 | 26 |
| A4H124AWG20215 | 19/0.120 | 0.600 | 0.215 | 24 |
| A4H122AWG20336 | 19/0.150 | 0.750 | 0.336 | 22 |
| A4H120AWG20597 | 19/0.200 | 1.000 | 0.597 | 20 |
| A4H118AWG20933 | 19/0.250 | 1.250 | 0.933 | 18 |
| A4H116AWG21343 | 19/0.300 | 1.500 | 1.343 | 16 |
| A4H114AWG21675 | 19/0.335 | 1.675 | 1.675 | 14 |
| A4H112AWG23022 | 19/0.450 | 2.250 | 3.022 | 12 |
| A4H110AWG24650 | 37/0.400 | 2.800 | 4.650 | 10 |
Looking for accessories?
Try here:
Looking for cables?
Try here:
