
Armoured Cable
Control Flexible Cable
Rubber Flexible Cable
PVC Flexible Cable
High Temperature Cable
Fixed Wiring Cable
LSZH Flexible Cable
BS5308 Instrumentation Cable
Belden Cable
Belden Alternative Cable
Fire Performance Cable
Coaxial Cable
Data Cable
Telephone Cable
Defence Standard Cable
Aluminium Conductors
Profibus and Profinet Cable
Welding Cable
Solar Cable
Signalling Cable
Power Cable
Earthing Cable
Telecom Cable
Points Heating Cable
Overhead Line Cable
Rolling Stock
Rubber Flexible Cable
NSHTOU Cable
Eland Product Group: A5N
Application: For use in hoists, transporting machines and conveyors, in power chains, as drum and drag cables and as hawsers. Wherever cables are reeled, unreeled, guided by roller trains or similar.
Standards: VDE0250, VDE0293
Conductor: Flexible Class 5 tinned copper conductors to IEC 60228
Insulation: EPR (Ethylene Propylene Rubber)
Filler: Unspecified material
Bedding: Unspecified material
Reinforcement: Vulcanised fabric
Sheath: PCP (Polychloroprene)
Sheath Colour: Black
Voltage Rating: 600/1000V
Temperature Rating: -40°C to +70°C
Minimum Bending Radius: 6 x cable diameter
Conductor Identification:
NSHTOU-J
4 Core: Green/Yellow, Black, Blue, Brown
5 Core: Green/Yellow, Black, Black, Blue, Brown
Other sizes available.
NSHTOU-O
(without Green/Yellow cores is also available)
For more information please consult a member of the Sales Team.
NSHTOU Cable
| Eland Part Number |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
|---|---|---|
| A5N0415 | 4 x 1.5 | 14.6 |
| A5N0515 | 5 x 1.5 | 15.6 |
| A5N0715 | 7 x 1.5 | 17.6 |
| A5N1215 | 12 x 1.5 | 21.3 |
| A5N1815 | 18 x 1.5 | 24.8 |
| A5N2415 | 24 x 1.5 | 28.0 |
| A5N3015 | 30 x 1.5 | 30.3 |
| A5N4215 | 42 x 1.5 | 35.2 |
| A5N0425 | 4 x 2.5 | 16.2 |
| A5N0525 | 5 x 2.5 | 18.6 |
| A5N0725 | 7 x 2.5 | 20.8 |
| A5N1225 | 12 x 2.5 | 24.9 |
| A5N1825 | 18 x 2.5 | 28.2 |
| A5N2425 | 24 x 2.5 | 33.0 |
| A5N3025 | 30 x 2.5 | 34.6 |
| A5N4525 | 45 x 2.5 | 43.8 |
| A5N0440 | 4 x 4.0 | 29.3 |
| A5N0540 | 5 x 4.0 | 20.5 |
| A5N0460 | 4 x 6.0 | 21.7 |
| A5N0560 | 5 x 6.0 | 23.2 |
| A5N0410 | 4 x 10.0 | 25.9 |
| A5N0510 | 5 x 10.0 | 27.8 |
| A5N0416 | 4 x 16.0 | 29.1 |
| A5N0516 | 5 x 16.0 | 31.7 |
| A5N0425 | 4 x 25.0 | 34.4 |
| A5N0435 | 4 x 35.0 | 38.6 |
| A5N0450 | 4 x 50.0 | 45.0 |
| A5N0470 | 4 x 70.0 | 51.0 |
| A5N0495 | 4 x 95.0 | 60.6 |
| A5N4120 | 4 x 120.0 | 63.5 |
| A5N4150 | 4 x 150.0 | 66.5 |


