Rail Cables

Signalling Cable Type B1, B2

Signalling Cable Type B1, B2
Eland Product Group:
A5R
Application:
Heavy Duty EPR insulated and High Density PCP sheathed single, twin and multicore cables
Standards:
NR/PS/SIG/00005 (formerly RT/E/PS/00005)
Conductor:
Class 2 tinned conductor to BS6360
Insulation:
EPR Type GP4 to BS7655
Sheath:
HDPCP Type RS2 to BS7655
Colour:
Black
Voltage Rating:
650/1100V
Temperature Rating:
-25 to +85°C

Specifications Data

Download detailed Signalling Cable Type B1, B2 specifications as a PDF file (178kb)

Signalling Cable Type B1, B2
Rail Catalogue Number No. of Cores x Nominal Cross Sectional Area# x mm² No. and Nominal Diameter of Strands#/mm Overall Diameter Min.mm Overall Diameter Max.mm Nominal Weightkg/Km
6/120061 1 x 2.50 7/0.67 7.2 8.9 34
6/120062 1 x 10.00 7/1.35 9.4 11.8 205
6/120063 1 x 35.00 19/1.53 12.9 16.1 495
6/120081 2 x 1.50 7/0.53 9.4 12.1 135
6/120082 2 x 2.50 7/0.67 10.5 13.1 170
6/120083 2 x 10.00 7/1.35 15.0 18.7 443
6/120113 2 x 16.00 7/1.70 16.7 20.9 625
6/120084 2 x 35.00 19/1.53 22.3 27.8 1232
6/120085 2 x 70.00 19/2.14 28.8 36.0 2043
6/120086 2 x 95.00 19/2.52 33.2 41.5 2945
6/120087 4 x 0.75 7/0.37 10.2 12.8 150
6/120088 4 x 1.50 7/0.53 10.9 13.7 220
6/120089 4 x 2.50 7/0.67 11.9 14.8 295
6/120090 7 x 0.75 7/0.37 11.8 14.7 225
6/120091 7 x 1.50 7/0.53 12.6 15.8 370
6/120092 7 x 2.50 7/0.67 13.8 17.2 500
6/120093 10 x 0.75 7/0.37 14.4 18.0 280
6/120094 10 x 1.50 7/0.53 15.6 19.4 401
6/120095 10 x 2.50 7/0.67 17.1 21.3 680
6/120096 12 x 0.75 7/0.37 14.8 18.5 321
6/120111 6 x 2 x 0.75 7/0.53 19.7 24.6 469
6/120097 12 x 1.50 7/0.67 16.0 20.0 410
6/120098 12 x 2.50 7/0.37 17.6 22.0 730
6/120099 19 x 0.75 7/0.37 17.0 21.3 425
6/120100 19 x 0.50 7/0.53 18.5 23.1 615
6/120101 19 x 2.50 7/0.67 20.4 25.5 815
6/120102 27 x 0.75 7/0.37 20.1 25.1 606
6/120103 27 x 1.50 7/0.53 22.2 27.8 897
6/120104 27 x 2.50 7/0.67 24.6 30.7 1200
6/120105 37 x 0.75 7/0.37 22.7 28.4 786
6/120106 37 x 1.50 7/0.53 25.1 31.4 1126
6/120107 37 x 2.50 7/0.67 27.8 34.7 1600
6/120108 48 x 0.75 7/0.37 25.7 32.2 972
6/120109 48 x 1.50 7/0.53 28.1 35.1 1280
6/120110 48 x 2.50 7/0.67 31.2 39.0 1960
Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

This cable is used within the following industries