Rail Cables

Copper Trackside Cable

Copper Trackside Cable
Eland Product Group:
A8T
Application:
Suitable for installation in trackside concrete cable troughing, buried duct route or for direct burial installations
Standards:
NR/PS/TEL/00015 (formerly RT/E/PS/00015)
Conductor:
Class 1 solid conductor to BS6360
Insulation:
Polyethylene (Type 03 to BS6234)
Moisture Protection:
Petroleum Jelly filled
Tape:
Impregnated Paper and/or Non Hygroscopic Tape
Moisture Barrier:
Aluminium/Polymer Laminate Tape
Sheath:
Polyethylene (Type 03C to BS6234) or LSZH
Colour:
Black
Temperature Rating:
-25 to +85°C
Minimum Bending Radius:
10 x overall diameter

Specifications Data

Download detailed Copper Trackside Cable specifications as a PDF file (228kb)

Copper Trackside Cable
No. of Pairs / Diameter of Conductor mm Rail Catalgoue Number - Nominal Thickness of Sheathmm Ratio Min:Max (Sheath Thickness) mm Nominal Overall Diameter mm Nominal Weight kg/Km
2/ 0.63 Arm - 1.6 0.75 18 205
2/ 0.9 Arm - 1.6 0.75 19 250
2/ 0.63 Duct - 1.6 0.75 10.5 71
2/ 0.9 Duct 6/168061 1.6 0.75 11.5 95
2/ 0.63 LSZH Arm - 1.6 0.75 19.8 330
2/ 0.9 LSZH Arm 6/168081 1.6 0.75 21.3 380
5/ 0.63 Arm - 1.6 0.75 19.5 205
5/ 0.9 Arm - 1.6 0.75 21.3 365
5/ 0.63 Duct - 1.6 0.75 12 120
5/ 0.9 Duct - 1.6 0.75 13.8 180
5/ 0.63 Arm - 1.6 0.75 21.3 425
5/ 0.9 Arm - 1.6 0.75 23.1 520
10/ 0.63 Arm - 1.6 0.75 21.3 380
10/ 0.9 Arm - 1.6 0.75 23.8 520
10/ 0.63 Duct 6/168013 1.6 0.75 13.8 190
10/ 0.9 Duct 6/168063 1.6 0.75 16.3 300
10/ 0.63 LSZH Arm 6/168033 1.6 0.75 21.8 550
10/ 0.9 LSZH Arm 6/168083 1.6 0.75 26.1 700
20/ 0.63 Arm - 1.6 0.75 23.8 550
20/ 0.9 Arm - 1.6 0.75 27.6 820
20/ 0.63 Duct 6/168014 1.6 0.75 16.3 325
20/ 0.9 Duct 6/168064 1.6 0.75 20.1 545
20/ 0.63 LSZH Arm 6/168034 1.6 0.75 26.1 740
20/ 0.9 LSZH Arm 6/168084 1.6 0.75 29.9 1000
30/ 0.63 Arm - 1.6 0.75 26.1 690
30/ 0.9 Arm - 1.6 0.75 30.9 1060
30/ 0.63 Duct 6/168015 1.6 0.75 18.6 435
30/ 0.9 Duct 6/168065 1.6 0.75 23.4 750
30/ 0.63 LSZH Arm 6/168035 1.6 0.75 28.4 880
30/ 0.9 LSZH Arm 6/168085 1.6 0.75 33.2 1240
50/ 0.63 Arm - 1.6 0.75 29.9 960
50/ 0.9 Arm - 1.6 0.75 35.7 2100
50/ 0.63 Duct 6/168016 1.6 0.75 22.4 660
50/ 0.9 Duct 6/168066 1.6 0.75 28.2 1175
50/ 0.63 LSZH- Arm 6/168036 1.6 0.75 32.2 1150
50/ 0.9 LSZH Arm 6/168086 1.6 0.75 38 1720
75/ 0.63 Arm - 1.6 0.75 33.9 1260
75/ 0.9 Arm - 1.6 0.75 41.5 2100
75/ 0.63 Duct - 1.6 0.75 26.4 930
75/ 0.9 Duct - 1.6 0.75 34 1690
75/ 0.63 LSZH Arm - 1.6 0.75 35.7 1450
75/ 0.9 LSZH Arm - 1.6 0.75 43.3 2235
100/ 0.63 Arm - 1.6 0.75 36.7 1610
100/ 0.9 Arm - 1.6 0.75 36.7 1610
100/ 0.63 Duct - 1.6 0.75 29.2 1230
100/ 0.9 Duct - 1.6 0.75 37.3 2250
100/ 0.63 LSZH Arm - 1.6 0.75 38.5 1760
100/ 0.9 LSZH Arm - 1.6 0.75 46.6 2780
Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

Detailed cable specifications here:

Copper Trackside CableCopper Trackside Cable PDF - 228kb or print this page

This cable is used within the following industries