6491B Conduit Wiring Cable H07Z-R to BS7211
- Eland Product Group:
- A3Z
- Application:
- Suitable for use in conduit and for fixed, protected installation. In particular for installation where fire, smoke emission and toxic fumes create a potential threat.
- Standards:
- BS7211
- Conductor:
- Class 2 stranded plain copper conductors to BS EN 60228:2005 (previously BS6360)
- Insulation:
- LSZH (Low Smoke Zero Halogen)
- Insulation Colour:
- Black, Blue, Green/Yellow, Red, Yellow, White, Violet, Brown,
Grey, Orange, Pink - Voltage Rating:
- 450/750V
- Temperature Rating:
- 0°C to +90°C
- Minimum Bending Radius:
Up to 10mm²:
3 x overall diameter
10mm² to 25mm²:
4 x overall diameter
Above 25mm²:
5 x overall diameter
RoHS Compliant
| No. of Cores x Nominal Cross Sectional Area # x mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Weightkg/Km |
|---|---|---|---|---|
| 1 x 1.5 | 0.9 | 0.8 | 4.91 | 38 |
| 1 x 2.5 | 0.9 | 0.8 | 5.35 | 48.8 |
| 1 x 4.0 | 1 | 0.9 | 6.25 | 70.7 |
| 1 x 6.0 | 1.1 | 0.9 | 7.6 | 100.5 |
| 1 x 10.0 | 1.2 | 1.1 | 8.56 | 151.6 |
| 1 x 16.0 | 1.2 | 1.1 | 9.75 | 212.7 |
| 1 x 25.0 | 1.4 | 1.1 | 11.5 | 307 |
| 1 x 35.0 | 1.4 | 1.1 | 12.5 | 404.5 |
| 1 x 50.0 | 1.4 | 1.4 | 15.1 | 579.2 |
| 1 x 70.0 | 1.4 | 1.4 | 16.95 | 768.2 |
| 1 x 95.0 | 1.6 | 1.5 | 19.1 | 1007.3 |
| 1 x 120.0 | 1.6 | 1.8 | 21.6 | 1281.3 |
| 1 x 150.0 | 1.8 | 1.8 | 23.4 | 1570.6 |
| 1 x 185.0 | 2 | 1.8 | 25.5 | 1895 |
| 1 x 240.0 | 2.2 | 1.8 | 28.5 | 2435 |
| 1 x 300.0 | 2.4 | 2 | 31.2 | 3050 |
| 1 x 400.0 | 2.6 | 2.1 | 35.3 | 4035 |
| 1 x 500.0 | 2.8 | 2.2 | 38.8 | 4970 |
| 1 x 630.0 | 2.8 | 2.4 | 43.8 | 6510 |


