Rolling Stock

RIA21 Cable

RIA21 Cable
RIA21 Cable

Download Cable Specification Print this page

Eland Product Group:
A6K
Application:
Cables are designed for use in protected or exposed installation on traction and rolling stock within vehicles. May also find application in the connection of coil winding and flexible power leads.
Standards:
RIA21
Conductor:
Class 5 flexible tinned copper to BS EN 60228:2005 (previously BS6360)
Separator:
PETP (Polyethelene Terephthalate) tape
Insulation:
Composite rubber, type FR1 & type FR2 (1900/3300 voltage grade only)
Sheath:
Composite rubber
Sheath Colour:
Black
Voltage Rating:

300/500V
600/1000V
1900/3300V
Temperature Rating:
-30°C to 90°C
Minimum Bending Radius:

Up to 25mm²:
6 x overall diameter

Above 25mm²:
8 x overall diameter
RIA21 Cable
Cable Type No. of Cores x Nominal Cross Sectional Area# x mm² Nominal Thickness of Insulationmm Nominal Overall Diametermm Nominal Weightkg/Km
006/101365 1 x 1.00 0.8 3.7 22.5
006/101600 1 x 1.50 0.8 4.0 28.4
006/101900 1 x 2.50 0.9 4.6 41.5
006/102200 1 x 4.00 1.0 5.4 61.0
006/102400 1 x 6.00 1.0 6.5 88.0
006/104800 1 x 1.50 1.4 5.2 36.0
006/105192 1 x 2.50 1.4 5.6 47.0
006/105600 1 x 4.00 1.4 6.3 65.0
006/105950 1 x 6.00 1.5 7.5 93.0
006/106870 1 x 10.00 1.5 8.5 136.0
006/108155 1 x 16.00 1.5 9.6 206.0
006/108500 1 x 25.00 1.6 11.4 300.0
006/108790 1 x 35.00 1.6 12.8 406.0
006/109028 1 x 50.00 1.7 14.8 573.0
006/109330 1 x 70.00 1.8 17.2 793.0
006/109580 1 x 95.00 2.0 19.7 1028.0
006/109680 1 x 120.00 2.2 21.9 1285.0
006/109900 1 x 150.00 2.3 24.1 1562.0
006/110200 1 x 185.00 2.4 26.3 1914.0
006/121350 1 x 2.50 2.8 8.5 100.0
006/121400 1 x 10.00 2.8 11.3 216.0
006/121680 1 x 16.00 2.8 12.4 288.0
006/108504 1 x 25.00 2.8 13.8 392.0
006/108790 1 x 35.00 2.8 15.2 509.0
006/109040 1 x 50.00 2.8 17.1 682.0
006/109346 1 x 70.00 2.8 19.2 894.0
006/109585 1 x 95.00 3.0 22.0 1168.0
006/109685 1 x 120.00 3.0 23.5 1433.0
006/109990 1 x 150.00 3.0 25.5 1734.0
006/110205 1 x 185.00 3.0 27.5 2073.0
006/122505 1 x 70.00 5.0 24.2 1053.0
006/122810 1 x 95.00 5.0 26.3 1304.0
006/123105 1 x 120.00 5.0 27.8 1634.0
006/132295 1 x 150.00 5.0 29.8 1894.0
006/123455 1 x 185.00 5.0 32.1 2242.0

Download Cable Specification Print this page

rail@eland.co.uk
+44 (0)20 7241 8721

For more details, customer benefits and to request your Rail Cable Handbook email rail@eland.co.uk

Download

Detailed cable specifications here:

RIA21 CableRIA21 Cable PDF - 2 Pages, 269kb or print this page

This cable is used within the following industries