Signalling Cables

Signalling Cable Type B1, B2

Signalling Cable Type B1, B2
Signalling Cable Type B1, B2
Eland Product Group:
A5R
Application:
Heavy Duty EPR insulated and Heavy Duty PCP sheathed single, twin and multicore cables
Standards:
NR/PS/SIG/00005 (formerly RT/E/PS/00005)
Conductor:
Class 2 stranded tinned copper to BS EN 60228:2005 (previously BS6360)
Insulation:
EPR (Ethylene Propylene Rubber) Type GP4 to BS7655
Sheath:
HDPCP (Heavy Duty Polychloroprene) Type RS2 to BS7655
Sheath Colour:
Black
Voltage Rating:
650/1100V
Temperature Rating:
-25°C to +85°C

Specifications Data

Download detailed Signalling Cable Type B1, B2 specifications as a PDF file (309kb)

Signalling Cable Type B1, B2
Rail Catalogue Number No. of Cores x Nominal Cross Sectional Area# x mm² No. and Nominal Diameter of Strands#/mm Overall Diameter Min.mm Overall Diameter Max.mm Nominal Weightkg/Km
006/120061 1 x 2.50 7/0.67 7.2 8.9 34
006/120062 1 x 10.00 7/1.35 9.4 11.8 205
006/120063 1 x 35.00 19/1.53 12.9 16.1 495
006/120081 2 x 1.50 7/0.53 9.4 12.1 151
006/120082 2 x 2.50 7/0.67 10.5 13.1 187
006/120083 2 x 10.00 7/1.35 15.0 18.7 448
006/120113 2 x 16.00 7/1.70 16.7 20.9 627
006/120084 2 x 35.00 19/1.53 22.3 27.8 1185
006/120085 2 x 70.00 19/2.14 28.8 36.0 1904
006/120086 2 x 95.00 19/2.52 33.2 41.5 2885
006/120087 4 x 0.75 7/0.37 10.2 12.8 173
006/120088 4 x 1.50 7/0.53 10.9 13.7 220
006/120089 4 x 2.50 7/0.67 11.9 14.8 264
006/120090 7 x 0.75 7/0.37 11.8 14.7 239
006/120091 7 x 1.50 7/0.53 12.6 15.8 304
006/120092 7 x 2.50 7/0.67 13.8 17.2 387
006/120093 10 x 0.75 7/0.37 14.4 18.0 342
006/120094 10 x 1.50 7/0.53 15.6 19.4 402
006/120095 10 x 2.50 7/0.67 17.1 21.3 564
006/120096 12 x 0.75 7/0.37 14.8 18.5 351
006/120111 6 x 2 x 0.75 7/0.37 19.7 24.6 469
006/120097 12 x 1.50 7/0.67 16.0 20.0 466
006/120098 12 x 2.50 7/0.37 17.6 22.0 612
006/120099 19 x 0.75 7/0.37 17.0 21.3 490
006/120100 19 x 1.50 7/0.53 18.5 23.1 649
006/120101 19 x 2.50 7/0.67 20.4 25.5 886
006/120102 27 x 0.75 7/0.37 20.1 25.1 637
006/120103 27 x 1.50 7/0.53 22.2 27.8 850
006/120104 27 x 2.50 7/0.67 24.6 30.7 1222
006/120105 37 x 0.75 7/0.37 22.7 28.4 846
006/120106 37 x 1.50 7/0.53 25.1 31.4 1185
006/120107 37 x 2.50 7/0.67 27.8 34.7 2030
006/120108 48 x 0.75 7/0.37 25.7 32.2 1083
006/120109 48 x 1.50 7/0.53 28.1 35.1 1581
006/120110 48 x 2.50 7/0.67 31.2 39.0 2010

rail@eland.co.uk
+44 (0)20 7241 8721

For more details, customer benefits and to request your Rail Cable Handbook visit www.unipartrail.com/
elandcables

Download

Detailed cable specifications here:

Signalling Cable Type B1, B2Signalling Cable Type B1, B2 PDF - 2 Pages, 309kb or print this page

This cable is used within the following industries