Signalling Cable Type D1, D2
- Eland Product Group:
- A5R
- Application:
- LSZH single, twin and multicore cables
- Standards:
- NR/PS/SIG/00005 (formerly RT/E/PS/00005)
- Conductor:
- Class 2 stranded tinned copper to BS EN 60228:2005 (previously BS6360)
- Insulation:
- LSZH (Low Smoke Zero Halogen) or EPR (Ethylene Propylene Rubber)
- Separator:
- PETP (Polyethylene Terephthalate)
- Sheath:
- LSZH (Low Smoke Zero Halogen)
- Sheath Colour:
- Black
- Voltage Rating:
- 650/1100V
- Temperature Rating:
- -25°C to +85°C
Specifications Data
Download detailed Signalling Cable Type D1, D2 specifications as a PDF file (324kb)
| Rail Catalogue Number | No. of Cores x Nominal Cross Sectional Area# x mm² | No. and Nominal Diameter of Strands#/mm | Overall Diameter Min.mm | Overall Diameter Max.mm | Nominal Weightkg/Km |
|---|---|---|---|---|---|
| 006/120213 | 1 x 2.50 | 7/0.67 | 7.2 | 8.9 | 34 |
| 006/120214 | 1 x 10.00 | 7/1.35 | 9.4 | 11.8 | 205 |
| 006/120215 | 1 x 35.00 | 19/1.53 | 12.9 | 16.1 | 495 |
| 006/120217 | 2 x 2.50 | 7/0.67 | 10.5 | 13.1 | 170 |
| 006/120218 | 2 x 10.00 | 7/1.35 | 15.0 | 18.7 | 443 |
| 006/120226 | 2 x 16.00 | 7/1.70 | 16.7 | 20.9 | 625 |
| 006/120219 | 2 x 35.00 | 19/1.53 | 22.3 | 27.8 | 1232 |
| 006/120221 | 2 x 95.00 | 19/2.52 | 33.2 | 41.5 | 2945 |
| 006/120222 | 4 x 0.75 | 7/0.37 | 10.2 | 12.8 | 150 |
| 006/120227 | 7 x 0.75 | 7/0.37 | 11.8 | 14.7 | 225 |
| 006/120229 | 7 x 2.50 | 7/0.67 | 13.8 | 17.2 | 500 |
| 006/120230 | 10 x 0.75 | 7/0.37 | 14.4 | 18.0 | 280 |
| 006/120233 | 12 x 0.75 | 7/0.37 | 14.8 | 18.5 | 321 |
| 006/120235 | 12 x 2.50 | 7/0.67 | 17.6 | 22.0 | 613 |
| 006/120236 | 19 x 0.75 | 7/0.37 | 17.0 | 21.3 | 425 |
| 006/120210 | 19 x 2.50 | 7/0.67 | 20.4 | 25.5 | 815 |
| 006/120238 | 27 x 0.75 | 7/0.37 | 20.1 | 25.1 | 606 |
| 006/120239 | 27 x 1.50 | 7/0.53 | 22.2 | 27.8 | 897 |
| 006/120241 | 37 x 0.75 | 7/0.37 | 22.7 | 28.4 | 786 |
| 006/120242 | 37 x 1.50 | 7/0.53 | 25.1 | 31.4 | 1126 |
| 006/120244 | 48 x 0.75 | 7/0.37 | 25.7 | 32.2 | 972 |
| 006/120245 | 48 x 1.50 | 7/0.53 | 28.1 | 35.1 | 1280 |
| 006/120246 | 48 x 2.50 | 7/0.67 | 31.2 | 39.0 | 1960 |
