Axle Counter Cable
- Eland Product Group:
- A8A
- Application:
- Axle Counter cable is used to connect the various elements of the AzLM Axle Counter System. It is suitable for installation in trackside cable troughing, buried duct route and installed in open air on the ballast and clipped to sleepers as required. Quad types XQS and XQZ are used to connect the EAK Junction box or termination to the EAK (Mushroom) and Multi Twisted pair types XPS and XPZ are used to connect EAK to the ACE (Axle Counter Evaluator) equipment.
- Standards:
- NR/L2/SIG/30060
- Network Rail Acceptance Certificate Number:
- PA05/03991
- Conductor:
- Class 1 solid tinned copper conductor to BS EN 60228:2005 (previously BS6360)
- Insulation:
- PE (Polyethylene) Type 03 to BS6234
- Water Blocking Compound:
- Petroleum jelly (XPS and XQS types only)
- Anti-Rodent Protection:
- Glass fibre weave
- Moisture Barrier:
- Aluminium/polymer laminate tape
- Sheath:
- PE (Polyethylene) Type 03C to BS6234 or LSZH (Low Smoke Zero Halogen)
- Sheath Colour:
- Black
- Temperature Rating:
- -25°C to +85°C
- Minimum Bending Radius:
- 7.5 x overall diameter
Specifications Data
Download detailed Axle Counter Cable specifications as a PDF file (268kb)
| Rail Catalogue Number - | Cable Type | No. of Pairs x Conductor Diameter# x mm | Nominal Overall Diameter mm | Nominal Weight kg/Km |
|---|---|---|---|---|
| 006/170011 | XPS | 2 x 0.9 | 13.8 | 215 |
| 006/170012 | XPS | 10 x 0.9 | 24.7 | 530 |
| 006/170013 | XPS | 12 x 0.9 | 26.4 | 584 |
| 006/170014 | XPS | 19 x 0.9 | 31.4 | 810 |
| 006/170015 | XPS | 24 x 0.9 | 34.5 | 982 |
| 006/170016 | XPS | 2 x 1.4 | 16.4 | 320 |
| 006/170017 | XPS | 10 x 1.4 | 31.4 | 910 |
| 006/170018 | XPS | 12 x 1.4 | 33.8 | 1016 |
| 006/170019 | XPS | 19 x 1.4 | 40.8 | 1460 |
| 006/170020 | XPS | 24 x 1.4 | 45.0 | 1787 |
| 006/170023 | XPZ | 2 x 0.9 | 13.8 | 200 |
| 006/170024 | XPZ | 10 x 0.9 | 24.7 | 424 |
| 006/170025 | XPZ | 12 x 0.9 | 26.4 | 468 |
| 006/170026 | XPZ | 19 x 0.9 | 31.4 | 632 |
| 006/170027 | XPZ | 24 x 0.9 | 34.5 | 746 |
| 006/170028 | XPZ | 2 x 1.4 | 16.4 | 314 |
| 006/170029 | XPZ | 10 x 1.4 | 31.4 | 807 |
| 006/170030 | XPZ | 12 x 1.4 | 33.8 | 909 |
| 006/170031 | XPZ | 19 x 1.4 | 40.8 | 1284 |
| 006/170032 | XPZ | 24 x 1.4 | 45.0 | 1548 |
| 006/170021 | XQS | 1 x 0.9 | 11.8 | 140 |
| 006/170022 | XQS | 1 x 1.4 | 13.8 | 221 |
| 006/170033 | XQZ | 1 x 0.9 | 11.8 | 172 |
| 006/170034 | XQZ | 1 x 1.4 | 13.8 | 226 |
